Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Shielded SMD power inductor , compact , low profile with low DCR and large current , with magnetically shielded against rediation.
- PCF4010: 1.0 ~ 180μH, 1.60 ~ 0.110A
- PCF4020: 0.47 ~ 1800μH, 1.84 ~ 0.036A
- PCF4030: 1.5 ~ 560μH, 1.90 ~ 0.090A
- PCF5010: 1.2 ~ 820μH, 1.77 ~ 0.077A
- PCF5020: 1.0 ~ 820μH, 2.70 ~ 0.120A
- PCF5030: 1.0 ~ 560μH, 4.00 ~ 0.014A
- PCF6020: 1.3 ~ 150μH, 3.20 ~ 0.350A
- PCF6030: 2.2 ~ 150μH, 3.00 ~ 0.350A
- PCF6915: 1.0 ~ 820μH, 3.28 ~ 0.100A
- PCF6919: 0.36 ~ 1500μH, 8.00 ~ 0.095A
- PCF7040: 0.36 ~ 1000μH, 9.24 ~ 0.180A
- Test equipment:
• L: HP4284A LCR meter
• DCR: Milli-ohm meter
- Electrical specifications at 25°C
- Rated Current: 4010 / 4020 / 5010 / 5020 / 5030 / 6915 / 6919 / 7040: The DC current when the inductance becomes 30% lower than its initial value.
- 4030 / 6020 / 6030: The DC current when the inductance becomes 35% lowers than its initial value. (Ta=25°C)
- Operating temperature range: -40 ~ +125°C
PCF4010 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF4010□T1R0 | 1.0 | M, N | 100KHz, 0.25V | 0.060 | 1.600 |
PCF4010□T1R2 | 1.2 | M, N | 100KHz, 0.25V | 0.065 | 1.400 |
PCF4010□T1R5 | 1.5 | M, N | 100KHz, 0.25V | 0.077 | 1.240 |
PCF4010□T1R8 | 1.8 | M, N | 100KHz, 0.25V | 0.093 | 1.220 |
PCF4010□T2R2 | 2.2 | M, N | 100KHz, 0.25V | 0.125 | 1.200 |
PCF4010□T2R4 | 2.4 | M, N | 100KHz, 0.25V | 0.139 | 0.980 |
PCF4010□T3R3 | 3.3 | M, N | 100KHz, 0.25V | 0.187 | 0.890 |
PCF4010□T3R5 | 3.5 | M, N | 100KHz, 0.25V | 0.210 | 0.850 |
PCF4010□T3R9 | 3.9 | M, N | 100KHz, 0.25V | 0.220 | 0.780 |
PCF4010□T4R7 | 4.7 | M, N | 100KHz, 0.25V | 0.240 | 0.710 |
PCF4010□T5R6 | 5.6 | M, N | 100KHz, 0.25V | 0.320 | 0.620 |
PCF4010□T6R8 | 6.8 | M, N | 100KHz, 0.25V | 0.350 | 0.570 |
PCF4010□T8R2 | 8.2 | M, N | 100KHz, 0.25V | 0.470 | 0.520 |
PCF4010□T100 | 10 | M | 1KHz, 0.25V | 0.570 | 0.470 |
PCF4010□T120 | 12 | M | 1KHz, 0.25V | 0.750 | 0.430 |
PCF4010□T150 | 15 | M | 1KHz, 0.25V | 0.810 | 0.380 |
PCF4010□T180 | 18 | M | 1KHz, 0.25V | 1.060 | 0.350 |
PCF4010□T220 | 22 | M | 1KHz, 0.25V | 1.150 | 0.320 |
PCF4010□T270 | 27 | M | 1KHz, 0.25V | 1.670 | 0.290 |
PCF4010□T330 | 33 | M | 1KHz, 0.25V | 1.840 | 0.280 |
PCF4010□T390 | 39 | M | 1KHz, 0.25V | 2.310 | 0.250 |
PCF4010□T470 | 47 | M | 1KHz, 0.25V | 2.630 | 0.220 |
PCF4010□T560 | 56 | M | 1KHz, 0.25V | 2.860 | 0.200 |
PCF4010□T680 | 68 | M | 1KHz, 0.25V | 3.940 | 0.180 |
PCF4010□T820 | 82 | M | 1KHz, 0.25V | 4.900 | 0.160 |
PCF4010□T101 | 100 | M | 1KHz, 0.25V | 5.740 | 0.140 |
PCF4010□T121 | 120 | M | 1KHz, 0.25V | 7.310 | 0.130 |
PCF4010□T151 | 150 | M | 1KHz, 0.25V | 9.300 | 0.120 |
PCF4010□T181 | 180 | M | 1KHz, 0.25V | 9.500 | 0.110 |
PCF4020 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF4020□TR47 | 0.47 | N | 100KHz, 0.25V | 0.017 | 1.840 |
PCF4020□T1R0 | 1.0 | M, N | 100KHz, 0.25V | 0.030 | 1.800 |
PCF4020□T1R2 | 1.2 | M, N | 100KHz, 0.25V | 0.043 | 1.700 |
PCF4020□T1R5 | 1.5 | M, N | 100KHz, 0.25V | 0.052 | 1.600 |
PCF4020□T1R8 | 1.8 | M, N | 100KHz, 0.25V | 0.056 | 1.550 |
PCF4020□T2R2 | 2.2 | M, N | 100KHz, 0.25V | 0.058 | 1.500 |
PCF4020□T2R5 | 2.5 | M, N | 100KHz, 0.25V | 0.059 | 1.400 |
PCF4020□T2R7 | 2.7 | M, N | 100KHz, 0.25V | 0.059 | 1.400 |
PCF4020□T3R3 | 3.3 | M, N | 100KHz, 0.25V | 0.064 | 1.300 |
PCF4020□T3R5 | 3.5 | M, N | 100KHz, 0.25V | 0.127 | 1.300 |
PCF4020□T3R9 | 3.9 | M, N | 100KHz, 0.25V | 0.135 | 1.120 |
PCF4020□T4R7 | 4.7 | M, N | 100KHz, 0.25V | 0.146 | 1.100 |
PCF4020□T5R6 | 5.6 | M, N | 100KHz, 0.25V | 0.176 | 0.950 |
PCF4020□T6R2 | 6.2 | M, N | 100KHz, 0.25V | 0.220 | 0.910 |
PCF4020□T6R8 | 6.8 | M, N | 100KHz, 0.25V | 0.238 | 0.900 |
PCF4020□T8R2 | 8.2 | M, N | 100KHz, 0.25V | 0.272 | 0.800 |
PCF4020□T100 | 10 | M | 1KHz, 0.25V | 0.299 | 0.700 |
PCF4020□T150 | 15 | M | 1KHz, 0.25V | 0.472 | 0.610 |
PCF4020□T220 | 22 | M | 1KHz, 0.25V | 0.592 | 0.520 |
PCF4020□T270 | 27 | M | 1KHz, 0.25V | 0.630 | 0.440 |
PCF4020□T330 | 33 | M | 1KHz, 0.25V | 1.075 | 0.430 |
PCF4020□T470 | 47 | M | 1KHz, 0.25V | 1.309 | 0.340 |
PCF4020□T680 | 68 | M | 1KHz, 0.25V | 2.613 | 0.250 |
PCF4020□T820 | 82 | M | 1KHz, 0.25V | 2.950 | 0.200 |
PCF4020□T101 | 100 | M | 1KHz, 0.25V | 3.255 | 0.190 |
PCF4020□T151 | 150 | M | 1KHz, 0.25V | 3.550 | 0.120 |
PCF4020□T221 | 220 | M | 1KHz, 0.25V | 4.900 | 0.090 |
PCF4020□T271 | 270 | M | 1KHz, 0.25V | 6.000 | 0.090 |
PCF4020□T331 | 330 | M | 1KHz, 0.25V | 7.280 | 0.080 |
PCF4020□T681 | 680 | M | 1KHz, 0.25V | 13.370 | 0.070 |
PCF4020□T102 | 1000 | M | 1KHz, 0.25V | 19.550 | 0.065 |
PCF4020□T152 | 1500 | M | 1KHz, 0.25V | 36.150 | 0.038 |
PCF4020□T182 | 1800 | M | 1KHz, 0.25V | 57.620 | 0.036 |
PCF4030 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF4030□T1R5 | 1.5 | M, N | 100KHz, 0.25V | 0.015 | 1.900 |
PCF4030□T1R8 | 1.8 | M, N | 100KHz, 0.25V | 0.018 | 1.760 |
PCF4030□T2R2 | 2.2 | M, N | 100KHz, 0.25V | 0.020 | 1.670 |
PCF4030□T2R4 | 2.4 | M, N | 100KHz, 0.25V | 0.022 | 1.650 |
PCF4030□T2R7 | 2.7 | M, N | 100KHz, 0.25V | 0.028 | 1.450 |
PCF4030□T3R3 | 3.3 | M, N | 100KHz, 0.25V | 0.032 | 1.440 |
PCF4030□T3R6 | 3.6 | M, N | 100KHz, 0.25V | 0.035 | 1.430 |
PCF4030□T3R9 | 3.9 | M, N | 100KHz, 0.25V | 0.037 | 1.320 |
PCF4030□T4R3 | 4.3 | M, N | 100KHz, 0.25V | 0.043 | 1.000 |
PCF4030□T4R7 | 4.7 | M, N | 100KHz, 0.25V | 0.045 | 0.970 |
PCF4030□T5R1 | 5.1 | M, N | 100KHz, 0.25V | 0.046 | 0.940 |
PCF4030□T6R8 | 6.8 | M, N | 100KHz, 0.25V | 0.065 | 0.870 |
PCF4030□T7R5 | 7.5 | M, N | 100KHz, 0.25V | 0.079 | 0.820 |
PCF4030□T8R2 | 8.2 | M, N | 100KHz, 0.25V | 0.091 | 0.770 |
PCF4030□T100 | 10 | M | 1KHz, 0.25V | 0.105 | 0.700 |
PCF4030□T120 | 12 | M | 1KHz, 0.25V | 0.119 | 0.670 |
PCF4030□T150 | 15 | M | 1KHz, 0.25V | 0.140 | 0.540 |
PCF4030□T180 | 18 | M | 1KHz, 0.25V | 0.175 | 0.500 |
PCF4030□T220 | 22 | M | 1KHz, 0.25V | 0.201 | 0.480 |
PCF4030□T270 | 27 | M | 1KHz, 0.25V | 0.227 | 0.400 |
PCF4030□T330 | 33 | M | 1KHz, 0.25V | 0.287 | 0.350 |
PCF4030□T390 | 39 | M | 1KHz, 0.25V | 0.341 | 0.330 |
PCF4030□T470 | 47 | M | 1KHz, 0.25V | 0.430 | 0.320 |
PCF4030□T560 | 56 | M | 1KHz, 0.25V | 0.471 | 0.300 |
PCF4030□T680 | 68 | M | 1KHz, 0.25V | 0.532 | 0.270 |
PCF4030□T820 | 82 | M | 1KHz, 0.25V | 0.675 | 0.230 |
PCF4030□T101 | 100 | M | 1KHz, 0.25V | 0.850 | 0.210 |
PCF4030□T121 | 120 | M | 1KHz, 0.25V | 1.110 | 0.200 |
PCF4030□T151 | 150 | M | 1KHz, 0.25V | 1.230 | 0.170 |
PCF4030□T181 | 180 | M | 1KHz, 0.25V | 1.560 | 0.150 |
PCF4030□T221 | 220 | M | 1KHz, 0.25V | 1.800 | 0.140 |
PCF4030□T271 | 270 | M | 1KHz, 0.25V | 2.200 | 0.130 |
PCF4030□T331 | 330 | M | 1KHz, 0.25V | 2.640 | 0.120 |
PCF4030□T391 | 390 | M | 1KHz, 0.25V | 3.200 | 0.100 |
PCF4030□T471 | 470 | M | 1KHz, 0.25V | 3.820 | 0.100 |
PCF4030□T561 | 560 | M | 1KHz, 0.25V | 4.620 | 0.090 |
PCF5010 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF5010□T1R0 | 1.0 | M, N | 100KHz, 0.25V | 0.044 | 1.800 |
PCF5010□T1R2 | 1.2 | M, N | 100KHz, 0.25V | 0.050 | 1.770 |
PCF5010□T1R5 | 1.5 | M, N | 100KHz, 0.25V | 0.069 | 1.710 |
PCF5010□T2R0 | 2.0 | M, N | 100KHz, 0.25V | 0.100 | 1.440 |
PCF5010□T2R2 | 2.2 | M, N | 100KHz, 0.25V | 0.110 | 1.400 |
PCF5010□T3R3 | 3.3 | M, N | 100KHz, 0.25V | 0.140 | 1.140 |
PCF5010□T3R5 | 3.5 | M, N | 100KHz, 0.25V | 0.150 | 1.100 |
PCF5010□T4R7 | 4.7 | M, N | 100KHz, 0.25V | 0.190 | 0.950 |
PCF5010□T5R6 | 5.6 | M, N | 100KHz, 0.25V | 0.193 | 0.900 |
PCF5010□T6R8 | 6.8 | M, N | 100KHz, 0.25V | 0.200 | 0.800 |
PCF5010□T8R2 | 8.2 | M, N | 100KHz, 0.25V | 0.300 | 0.750 |
PCF5010□T100 | 10 | M | 1KHz, 0.25V | 0.350 | 0.660 |
PCF5010□T120 | 12 | M | 1KHz, 0.25V | 0.430 | 0.620 |
PCF5010□T150 | 15 | M | 1KHz, 0.25V | 0.440 | 0.590 |
PCF5010□T180 | 18 | M | 1KHz, 0.25V | 0.750 | 0.570 |
PCF5010□T220 | 22 | M | 1KHz, 0.25V | 0.820 | 0.560 |
PCF5010□T330 | 33 | M | 1KHz, 0.25V | 1.160 | 0.430 |
PCF5010□T470 | 47 | M | 1KHz, 0.25V | 1.590 | 0.340 |
PCF5010□T680 | 68 | M | 1KHz, 0.25V | 2.140 | 0.290 |
PCF5010□T820 | 82 | M | 1KHz, 0.25V | 2.720 | 0.250 |
PCF5010□T101 | 100 | M | 1KHz, 0.25V | 3.550 | 0.220 |
PCF5010□T121 | 120 | M | 1KHz, 0.25V | 4.890 | 0.200 |
PCF5010□T151 | 150 | M | 1KHz, 0.25V | 5.200 | 0.190 |
PCF5010□T181 | 180 | M | 1KHz, 0.25V | 7.550 | 0.170 |
PCF5010□T221 | 220 | M | 1KHz, 0.25V | 7.760 | 0.150 |
PCF5010□T271 | 270 | M | 1KHz, 0.25V | 10.13 | 0.145 |
PCF5010□T331 | 330 | M | 1KHz, 0.25V | 11.23 | 0.140 |
PCF5010□T471 | 470 | M | 1KHz, 0.25V | 16.86 | 0.098 |
PCF5010□T561 | 560 | M | 1KHz, 0.25V | 22.78 | 0.097 |
PCF5010□T681 | 680 | M | 1KHz, 0.25V | 24.87 | 0.085 |
PCF5010□T821 | 820 | M | 1KHz, 0.25V | 28.09 | 0.077 |
PCF 5020 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF5020□T1R0 | 1.0 | M, N | 100KHz, 0.25V | 0.030 | 2.700 |
PCF5020□T1R2 | 1.2 | M, N | 100KHz, 0.25V | 0.044 | 2.150 |
PCF5020□T2R0 | 2.0 | M, N | 100KHz, 0.25V | 0.046 | 1.900 |
PCF5020□T2R2 | 2.2 | M, N | 100KHz, 0.25V | 0.059 | 1.630 |
PCF5020□T2R7 | 2.7 | M, N | 100KHz, 0.25V | 0.060 | 1.550 |
PCF5020□T3R3 | 3.3 | M, N | 100KHz, 0.25V | 0.062 | 1.500 |
PCF5020□T3R5 | 3.5 | M, N | 100KHz, 0.25V | 0.073 | 1.340 |
PCF5020□T4R1 | 4.1 | M, N | 100KHz, 0.25V | 0.081 | 1.200 |
PCF5020□T4R7 | 4.7 | M, N | 100KHz, 0.25V | 0.087 | 1.140 |
PCF5020□T5R6 | 5.6 | M, N | 100KHz, 0.25V | 0.093 | 1.000 |
PCF5020□T6R8 | 6.8 | M, N | 100KHz, 0.25V | 0.105 | 0.950 |
PCF5020□T8R2 | 8.2 | M, N | 100KHz, 0.25V | 0.139 | 0.900 |
PCF5020□T100 | 10 | M | 1KHz, 0.25V | 0.150 | 0.760 |
PCF5020□T150 | 15 | M | 1KHz, 0.25V | 0.210 | 0.630 |
PCF5020□T220 | 22 | M | 1KHz, 0.25V | 0.275 | 0.560 |
PCF5020□T330 | 33 | M | 1KHz, 0.25V | 0.455 | 0.440 |
PCF5020□T390 | 39 | M | 1KHz, 0.25V | 0.540 | 0.380 |
PCF5020□T470 | 47 | M | 1KHz, 0.25V | 0.730 | 0.350 |
PCF5020□T560 | 56 | M | 1KHz, 0.25V | 0.800 | 0.320 |
PCF5020□T680 | 68 | M | 1KHz, 0.25V | 0.935 | 0.300 |
PCF5020□T101 | 100 | M | 1KHz, 0.25V | 1.500 | 0.230 |
PCF5020□T121 | 120 | M | 1KHz, 0.25V | 1.910 | 0.220 |
PCF5020□T151 | 150 | M | 1KHz, 0.25V | 2.680 | 0.210 |
PCF5020□T181 | 180 | M | 1KHz, 0.25V | 3.045 | 0.200 |
PCF5020□T221 | 220 | M | 1KHz, 0.25V | 3.520 | 0.195 |
PCF5020□T271 | 270 | M | 1KHz, 0.25V | 4.380 | 0.193 |
PCF5020□T331 | 330 | M | 1KHz, 0.25V | 5.560 | 0.190 |
PCF5020□T471 | 470 | M | 1KHz, 0.25V | 7.820 | 0.180 |
PCF5020□T561 | 560 | M | 1KHz, 0.25V | 9.790 | 0.170 |
PCF5020□T821 | 820 | M | 1KHz, 0.25V | 15.00 | 0.120 |
PCF 5030 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF5030□T1R0 | 1.0 | M, N | 100KHz, 0.25V | 0.015 | 4.000 |
PCF5030□T1R2 | 1.2 | M, N | 100KHz, 0.25V | 0.022 | 3.800 |
PCF5030□T2R0 | 2.0 | M, N | 100KHz, 0.25V | 0.027 | 2.920 |
PCF5030□T2R2 | 2.2 | M, N | 100KHz, 0.25V | 0.029 | 2.410 |
PCF5030□T2R7 | 2.7 | M, N | 100KHz, 0.25V | 0.060 | 1.550 |
PCF5030□T3R3 | 3.3 | M, N | 100KHz, 0.25V | 0.034 | 2.360 |
PCF5030□T4R7 | 4.7 | M, N | 100KHz, 0.25V | 0.045 | 1.870 |
PCF5030□T5R6 | 5.6 | M, N | 100KHz, 0.25V | 0.052 | 1.600 |
PCF5030□T6R8 | 6.8 | M, N | 100KHz, 0.25V | 0.068 | 1.510 |
PCF5030□T8R2 | 8.2 | M, N | 100KHz, 0.25V | 0.084 | 1.380 |
PCF5030□T100 | 10 | M | 1KHz, 0.25V | 0.090 | 1.330 |
PCF5030□T120 | 12 | M | 1KHz, 0.25V | 0.125 | 1.080 |
PCF5030□T150 | 15 | M | 1KHz, 0.25V | 0.142 | 1.050 |
PCF5030□T180 | 18 | M | 1KHz, 0.25V | 0.160 | 0.950 |
PCF5030□T220 | 22 | M | 1KHz, 0.25V | 0.208 | 0.860 |
PCF5030□T330 | 33 | M | 1KHz, 0.25V | 0.257 | 0.720 |
PCF5030□T470 | 47 | M | 1KHz, 0.25V | 0.352 | 0.620 |
PCF5030□T680 | 68 | M | 1KHz, 0.25V | 0.525 | 0.510 |
PCF5030□T101 | 100 | M | 1KHz, 0.25V | 0.801 | 0.430 |
PCF5030□T121 | 120 | M | 1KHz, 0.25V | 0.850 | 0.340 |
PCF5030□T151 | 150 | M | 1KHz, 0.25V | 1.100 | 0.260 |
PCF5030□T181 | 180 | M | 1KHz, 0.25V | 1.190 | 0.240 |
PCF5030□T221 | 220 | M | 1KHz, 0.25V | 1.530 | 0.200 |
PCF5030□T331 | 330 | M | 1KHz, 0.25V | 2.030 | 0.190 |
PCF5030□T471 | 470 | M | 1KHz, 0.25V | 3.500 | 0.150 |
PCF5030□T561 | 560 | M | 1KHz, 0.25V | 4.450 | 0.140 |
PCF 6020 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF6020□T1R3 | 1.3 | N | 100KHz, 0.1V | 0.031 | 3.200 |
PCF6020□T1R5 | 1.5 | N | 100KHz, 0.1V | 0.035 | 3.100 |
PCF6020□T2R2 | 2.2 | N | 100KHz, 0.1V | 0.040 | 2.700 |
PCF6020□T3R3 | 3.3 | N | 100KHz, 0.1V | 0.060 | 2.100 |
PCF6020□T4R7 | 4.7 | M | 100KHz, 0.1V | 0.070 | 1.800 |
PCF6020□T5R3 | 5.3 | M | 100KHz, 0.1V | 0.075 | 1.700 |
PCF6020□T6R2 | 6.2 | M | 100KHz, 0.1V | 0.085 | 1.600 |
PCF6020□T6R8 | 6.8 | M | 100KHz, 0.1V | 0.090 | 1.500 |
PCF6020□T8R2 | 8.2 | M | 100KHz, 0.1V | 0.125 | 1.450 |
PCF6020□T100 | 10 | M | 100KHz, 0.1V | 0.150 | 1.250 |
PCF6020□T150 | 15 | M | 100KHz, 0.1V | 0.220 | 1.100 |
PCF6020□T220 | 22 | M | 100KHz, 0.1V | 0.320 | 0.900 |
PCF6020□T330 | 33 | M | 100KHz, 0.1V | 0.450 | 0.800 |
PCF6020□T470 | 47 | M | 100KHz, 0.1V | 0.600 | 0.700 |
PCF6020□T680 | 68 | M | 100KHz, 0.1V | 0.900 | 0.500 |
PCF6020□T820 | 82 | M | 100KHz, 0.1V | 1.000 | 0.450 |
PCF6020□T101 | 100 | M | 100KHz, 0.1V | 1.200 | 0.420 |
PCF6020□T151 | 150 | M | 100KHz, 0.1V | 1.800 | 0.350 |
PCF 6030 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF6030□T2R2 | 2.2 | N | 100KHz, 0.1V | 0.030 | 3.000 |
PCF6030□T3R3 | 3.3 | N | 100KHz, 0.1V | 0.036 | 2.800 |
PCF6030□T4R7 | 4.7 | M | 100KHz, 0.1V | 0.045 | 2.600 |
PCF6030□T5R3 | 5.3 | M | 100KHz, 0.1V | 0.045 | 2.500 |
PCF6030□T6R2 | 6.2 | M | 100KHz, 0.1V | 0.070 | 1.800 |
PCF6030□T6R8 | 6.8 | M | 100KHz, 0.1V | 0.072 | 1.700 |
PCF6030□T8R2 | 8.2 | M | 100KHz, 0.1V | 0.080 | 1.600 |
PCF6030□T100 | 10 | M | 100KHz, 0.1V | 0.085 | 1.400 |
PCF6030□T150 | 15 | M | 100KHz, 0.1V | 0.120 | 1.200 |
PCF6030□T220 | 22 | M | 100KHz, 0.1V | 0.160 | 1.100 |
PCF6030□T330 | 33 | M | 100KHz, 0.1V | 0.220 | 1.000 |
PCF6030□T470 | 47 | M | 100KHz, 0.1V | 0.300 | 0.800 |
PCF6030□T680 | 68 | M | 100KHz, 0.1V | 0.400 | 0.560 |
PCF6030□T820 | 82 | M | 100KHz, 0.1V | 0.480 | 0.500 |
PCF6030□T101 | 100 | M | 100KHz, 0.1V | 0.560 | 0.450 |
PCF6030□T151 | 150 | M | 100KHz, 0.1V | 1.000 | 0.350 |
PCF6915 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF6915□T1R0 | 1.0 | M, N | 100KHz, 0.25V | 0.050 | 3.28 |
PCF6915□T1R5 | 1.5 | M, N | 100KHz, 0.25V | 0.067 | 2.53 |
PCF6915□T2R0 | 2.0 | M, N | 100KHz, 0.25V | 0.085 | 2.06 |
PCF6915□T2R7 | 2.7 | M, N | 100KHz, 0.25V | 0.110 | 1.87 |
PCF6915□T3R3 | 3.3 | M, N | 100KHz, 0.25V | 0.130 | 1.58 |
PCF6915□T3R9 | 3.9 | M, N | 100KHz, 0.25V | 0.160 | 1.46 |
PCF6915□T4R7 | 4.7 | M, N | 100KHz, 0.25V | 0.200 | 1.30 |
PCF6915□T5R6 | 5.6 | M, N | 100KHz, 0.25V | 0.230 | 1.22 |
PCF6915□T6R8 | 6.8 | M, N | 100KHz, 0.25V | 0.280 | 1.16 |
PCF6915□T8R2 | 8.2 | M, N | 100KHz, 0.25V | 0.310 | 1.13 |
PCF6915□T100 | 10 | M | 1KHz, 0.25V | 0.330 | 1.03 |
PCF6915□T120 | 12 | M | 1KHz, 0.25V | 0.460 | 0.87 |
PCF6915□T150 | 15 | M | 1KHz, 0.25V | 0.530 | 0.80 |
PCF6915□T180 | 18 | M | 1KHz, 0.25V | 0.620 | 0.73 |
PCF6915□T220 | 22 | M | 1KHz, 0.25V | 0.700 | 0.71 |
PCF6915□T270 | 27 | M | 1KHz, 0.25V | 0.910 | 0.65 |
PCF6915□T330 | 33 | M | 1KHz, 0.25V | 1.150 | 0.57 |
PCF6915□T390 | 39 | M | 1KHz, 0.25V | 1.380 | 0.50 |
PCF6915□T470 | 47 | M | 1KHz, 0.25V | 1.540 | 0.48 |
PCF6915□T560 | 56 | M | 1KHz, 0.25V | 1.860 | 0.45 |
PCF6915□T680 | 68 | M | 1KHz, 0.25V | 2.320 | 0.41 |
PCF6915□T820 | 82 | M | 1KHz, 0.25V | 2.540 | 0.37 |
PCF6915□T101 | 100 | M | 1KHz, 0.25V | 3.200 | 0.32 |
PCF6915□T121 | 120 | M | 1KHz, 0.25V | 4.240 | 0.29 |
PCF6915□T151 | 150 | M | 1KHz, 0.25V | 4.770 | 0.27 |
PCF6915□T181 | 180 | M | 1KHz, 0.25V | 6.040 | 0.24 |
PCF6915□T221 | 220 | M | 1KHz, 0.25V | 7.950 | 0.22 |
PCF6915□T271 | 270 | M | 1KHz, 0.25V | 10.51 | 0.19 |
PCF6915□T331 | 330 | M | 1KHz, 0.25V | 11.63 | 0.18 |
PCF6915□T391 | 390 | M | 1KHz, 0.25V | 12.97 | 0.16 |
PCF6915□T471 | 470 | M | 1KHz, 0.25V | 16.87 | 0.15 |
PCF6915□T561 | 560 | M | 1KHz, 0.25V | 22.30 | 0.13 |
PCF6915□T681 | 680 | M | 1KHz, 0.25V | 25.11 | 0.12 |
PCF6915□T821 | 820 | M | 1KHz, 0.25V | 28.41 | 0.10 |
PCF6919 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCF6919□TR36 | 0.36 | N | 100KHz, 0.25V | 0.015 | 8.00 |
PCF6919□TR82 | 0.82 | M, N | 100KHz, 0.25V | 0.035 | 3.52 |
PCF6919□T1R0 | 1.0 | M, N | 100KHz, 0.25V | 0.035 | 3.52 |
PCF6919□T1R8 | 1.8 | M, N | 100KHz, 0.25V | 0.052 | 3.05 |
PCF6919□T2R2 | 2.2 | M, N | 100KHz, 0.25V | 0.071 | 2.50 |
PCF6919□T3R0 | 3.0 | M, N | 100KHz, 0.25V | 0.086 | 2.15 |
PCF6919□T3R9 | 3.9 | M, N | 100KHz, 0.25V | 0.110 | 2.01 |
PCF6919□T4R7 | 4.7 | M, N | 100KHz, 0.25V | 0.130 | 1.95 |
PCF6919□T5R6 | 5.6 | M, N | 100KHz, 0.25V | 0.150 | 1.82 |
PCF6919□T6R8 | 6.8 | M, N | 100KHz, 0.25V | 0.170 | 1.67 |
PCF6919□T8R2 | 8.2 | M, N | 100KHz, 0.25V | 0.190 | 1.52 |
PCF6919□T100 | 10 | M | 1KHz, 0.25V | 0.240 | 1.39 |
PCF6919□T120 | 12 | M | 1KHz, 0.25V | 0.290 | 1.22 |
PCF6919□T150 | 15 | M | 1KHz, 0.25V | 0.380 | 1.09 |
PCF6919□T180 | 18 | M | 1KHz, 0.25V | 0.440 | 1.03 |
PCF6919□T220 | 22 | M | 1KHz, 0.25V | 0.490 | 0.95 |
PCF6919□T270 | 27 | M | 1KHz, 0.25V | 0.640 | 0.84 |
PCF6919□T330 | 33 | M | 1KHz, 0.25V | 0.740 | 0.80 |
PCF6919□T390 | 39 | M | 1KHz, 0.25V | 0.910 | 0.75 |
PCF6919□T470 | 47 | M | 1KHz, 0.25V | 1.020 | 0.69 |
PCF6919□T560 | 56 | M | 1KHz, 0.25V | 1.260 | 0.63 |
PCF6919□T680 | 68 | M | 1KHz, 0.25V | 1.570 | 0.56 |
PCF6919□T820 | 82 | M | 1KHz, 0.25V | 1.890 | 0.51 |
PCF6919□T101 | 100 | M | 1KHz, 0.25V | 2.120 | 0.47 |
PCF6919□T121 | 120 | M | 1KHz, 0.25V | 2.550 | 0.42 |
PCF6919□T151 | 150 | M | 1KHz, 0.25V | 3.370 | 0.37 |
PCF6919□T181 | 180 | M | 1KHz, 0.25V | 3.730 | 0.32 |
PCF6919□T221 | 220 | M | 1KHz, 0.25V | 4.540 | 0.29 |
PCF6919□T271 | 270 | M | 1KHz, 0.25V | 5.970 | 0.25 |
