Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Shielded SMD power inductor , compact , low profile with low DCR and large current , with magnetically shielded against rediation.
- PCDS63B: 10 ~ 68μH, 1.00 ~ 0.42A
- PCDS74B: 4.7 ~ 820μH, 3.15 ~ 0.16A
- PCDS105B: 4.7 ~ 470μH, 2.50 ~ 0.33A
- PCDS125B: 10 ~ 820μH, 2.65 ~ 0.36A
- Test equipment:
• L: HP4284A LCR meter
• DCR: Milli-ohm meter
- Electrical specifications at 25°C
- Rated DC current: The current when the inductance becomes 25% lower than its initial value or the actual current when the temperature of coil Increases to Δ40°C. The smaller one is defined as Rated DC Current. (Ta=25°C)
- Operating temperature range: -40 ~ 125°C
PCDS63B Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCDS63B□T100 | 10 | M | 100KHz, 0.25V | 0.14 | 1.00 |
PCDS63B□T120 | 12 | M | 100KHz, 0.25V | 0.16 | 0.94 |
PCDS63B□T150 | 15 | M | 100KHz, 0.25V | 0.18 | 0.86 |
PCDS63B□T180 | 18 | M | 100KHz, 0.25V | 0.25 | 0.78 |
PCDS63B□T220 | 22 | M | 100KHz, 0.25V | 0.32 | 0.76 |
PCDS63B□T270 | 27 | M | 100KHz, 0.25V | 0.36 | 0.64 |
PCDS63B□T330 | 33 | M | 100KHz, 0.25V | 0.41 | 0.61 |
PCDS63B□T390 | 39 | M | 100KHz, 0.25V | 0.47 | 0.53 |
PCDS63B□T470 | 47 | M | 100KHz, 0.25V | 0.51 | 0.50 |
PCDS63B□T560 | 56 | M | 100KHz, 0.25V | 0.72 | 0.46 |
PCDS63B□T680 | 68 | M | 100KHz, 0.25V | 0.82 | 0.42 |
■Helisto is capable to design according to customer special requirement
PCDS74B Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCDS74B□T4R7 | 4.7 | N | 100KHz, 0.25V | 0.03 | 3.15 |
PCDS74B□T6R8 | 6.8 | N | 100KHz, 0.25V | 0.024 | 3.11 |
PCDS74B□T100 | 10 | M | 100KHz, 0.25V | 0.07 | 1.65 |
PCDS74B□T120 | 12 | M | 100KHz, 0.25V | 0.07 | 1.57 |
PCDS74B□T150 | 15 | M | 100KHz, 0.25V | 0.08 | 1.39 |
PCDS74B□T180 | 18 | M | 100KHz, 0.25V | 0.10 | 1.29 |
PCDS74B□T220 | 22 | M | 100KHz, 0.25V | 0.13 | 1.12 |
PCDS74B□T270 | 27 | M | 100KHz, 0.25V | 0.16 | 1.06 |
PCDS74B□T330 | 33 | M | 100KHz, 0.25V | 0.18 | 0.97 |
PCDS74B□T390 | 39 | M | 100KHz, 0.25V | 0.18 | 0.91 |
PCDS74B□T470 | 47 | M | 100KHz, 0.25V | 0.27 | 0.80 |
PCDS74B□T560 | 56 | M | 100KHz, 0.25V | 0.29 | 0.76 |
PCDS74B□T680 | 68 | M | 100KHz, 0.25V | 0.33 | 0.68 |
PCDS74B□T820 | 82 | M | 100KHz, 0.25V | 0.43 | 0.62 |
PCDS74B□T101 | 100 | M | 1KHz, 0.25V | 0.49 | 0.55 |
PCDS74B□T121 | 120 | M | 1KHz, 0.25V | 0.68 | 0.49 |
PCDS74B□T151 | 150 | M | 1KHz, 0.25V | 0.94 | 0.44 |
PCDS74B□T181 | 180 | M | 1KHz, 0.25V | 1.00 | 0.40 |
PCDS74B□T221 | 220 | M | 1KHz, 0.25V | 1.18 | 0.36 |
PCDS74B□T271 | 270 | M | 1KHz, 0.25V | 1.30 | 0.33 |
PCDS74B□T331 | 330 | M | 1KHz, 0.25V | 1.35 | 0.26 |
PCDS74B□T391 | 390 | M | 1KHz, 0.25V | 1.44 | 0.24 |
PCDS74B□T471 | 470 | M | 1KHz, 0.25V | 1.65 | 0.22 |
PCDS74B□T561 | 560 | M | 1KHz, 0.25V | 2.34 | 0.20 |
PCDS74B□T681 | 680 | M | 1KHz, 0.25V | 2.60 | 0.18 |
PCDS74B□T821 | 820 | M | 1KHz, 0.25V | 3.00 | 0.16 |
■Helisto is capable to design according to customer special requirement
PCDS105B Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCDS105B□T4R7 | 4.7 | N | 100KHz, 0.25V | 0.013 | 2.50 |
PCDS105B□T100 | 10 | M | 100KHz, 0.25V | 0.06 | 2.06 |
PCDS105B□T120 | 12 | M | 100KHz, 0.25V | 0.07 | 1.94 |
PCDS105B□T150 | 15 | M | 100KHz, 0.25V | 0.07 | 1.72 |
PCDS105B□T180 | 18 | M | 100KHz, 0.25V | 0.08 | 1.58 |
PCDS105B□T220 | 22 | M | 100KHz, 0.25V | 0.08 | 1.42 |
PCDS105B□T270 | 27 | M | 100KHz, 0.25V | 0.10 | 1.32 |
PCDS105B□T330 | 33 | M | 100KHz, 0.25V | 0.11 | 1.16 |
PCDS105B□T390 | 39 | M | 100KHz, 0.25V | 0.12 | 1.10 |
PCDS105B□T470 | 47 | M | 100KHz, 0.25V | 0.14 | 1.00 |
PCDS105B□T560 | 56 | M | 100KHz, 0.25V | 0.19 | 0.93 |
PCDS105B□T680 | 68 | M | 100KHz, 0.25V | 0.21 | 0.85 |
PCDS105B□T820 | 82 | M | 100KHz, 0.25V | 0.28 | 0.79 |
PCDS105B□T101 | 100 | M | 1KHz, 0.25V | 0.34 | 0.72 |
PCDS105B□T121 | 120 | M | 1KHz, 0.25V | 0.37 | 0.63 |
PCDS105B□T151 | 150 | M | 1KHz, 0.25V | 0.51 | 0.55 |
PCDS105B□T181 | 180 | M | 1KHz, 0.25V | 0.57 | 0.50 |
PCDS105B□T221 | 220 | M | 1KHz, 0.25V | 0.78 | 0.47 |
PCDS105B□T271 | 270 | M | 1KHz, 0.25V | 0.87 | 0.41 |
PCDS105B□T331 | 330 | M | 1KHz, 0.25V | 1.20 | 0.37 |
PCDS105B□T391 | 390 | M | 1KHz, 0.25V | 1.34 | 0.35 |
PCDS105B□T471 | 470 | M | 1KHz, 0.25V | 1.50 | 0.33 |
■Helisto is capable to design according to customer special requirement
PCDS125B Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PCDS125B□T100 | 10 | M | 100KHz, 0.25V | 0.05 | 2.65 |
PCDS125B□T120 | 12 | M | 100KHz, 0.25V | 0.05 | 2.50 |
PCDS125B□T150 | 15 | M | 100KHz, 0.25V | 0.06 | 2.45 |
PCDS125B□T180 | 18 | M | 100KHz, 0.25V | 0.06 | 2.40 |
PCDS125B□T220 | 22 | M | 100KHz, 0.25V | 0.07 | 2.20 |
PCDS125B□T270 | 27 | M | 100KHz, 0.25V | 0.08 | 2.00 |
PCDS125B□T330 | 33 | M | 100KHz, 0.25V | 0.10 | 1.80 |
PCDS125B□T390 | 39 | M | 100KHz, 0.25V | 0.11 | 1.65 |
PCDS125B□T470 | 47 | M | 100KHz, 0.25V | 0.12 | 1.50 |
PCDS125B□T560 | 56 | M | 100KHz, 0.25V | 0.15 | 1.38 |
PCDS125B□T680 | 68 | M | 100KHz, 0.25V | 0.17 | 1.26 |
PCDS125B□T820 | 82 | M | 100KHz, 0.25V | 0.20 | 1.14 |
PCDS125B□T101 | 100 | M | 1KHz, 0.25V | 0.25 | 1.05 |
PCDS125B□T121 | 120 | M | 1KHz, 0.25V | 0.28 | 0.95 |
PCDS125B□T151 | 150 | M | 1KHz, 0.25V | 0.40 | 0.85 |
PCDS125B□T181 | 180 | M | 1KHz, 0.25V | 0.48 | 0.77 |
PCDS125B□T221 | 220 | M | 1KHz, 0.25V | 0.52 | 0.70 |
PCDS125B□T271 | 270 | M | 1KHz, 0.25V | 0.70 | 0.63 |
PCDS125B□T331 | 330 | M | 1KHz, 0.25V | 0.80 | 0.57 |
PCDS125B□T391 | 390 | M | 1KHz, 0.25V | 1.08 | 0.52 |
PCDS125B□T471 | 470 | M | 1KHz, 0.25V | 1.20 | 0.48 |
PCDS125B□T561 | 560 | M | 1KHz, 0.25V | 1.34 | 0.44 |
PCDS125B□T681 | 680 | M | 1KHz, 0.25V | 1.78 | 0.40 |
PCDS125B□T821 | 820 | M | 1KHz, 0.25V | 2.00 | 0.36 |
■Helisto is capable to design according to customer special requirement
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More