Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Thin film ceramic chip inductor, high frequency, RF inductor for high SRF, Excellent Q , superior temperarture tability. Photolithographic single layer ceramic chip. Stable inductance in hihg frequency circuit. High stable design for critical needs. small size to 01005/0201/0402
■ Helisto is capable of manufacturing the optional spec based on customer's requirement.
AL01 Chip Inductors / Standard Type
Inductance (nH) | Inductance Tolerance (nH or %) | Quality Factor min. | SRF (GHz) min. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|
0.1 | ± 0.1nH | 8 / 500MHz | 9 | 0.20 | 400 |
0.2 | ± 0.1, 0.2nH | 8 / 500MHz | 9 | 0.20 | 400 |
0.3 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.20 | 400 |
0.4 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.25 | 350 |
0.5 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.25 | 350 |
0.6 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.25 | 350 |
0.7 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.30 | 300 |
0.8 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.30 | 300 |
0.9 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.30 | 300 |
1.0 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.30 | 300 |
1.1 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.35 | 300 |
1.2 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.35 | 300 |
1.3 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.45 | 250 |
1.4 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.45 | 250 |
1.5 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.45 | 250 |
1.6 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.55 | 200 |
1.7 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.55 | 200 |
1.8 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.55 | 200 |
1.9 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 9 | 0.55 | 200 |
2.0 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 8 | 0.70 | 200 |
2.1 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 8 | 0.70 | 200 |
2.2 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 8 | 0.70 | 200 |
2.3 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 8 | 0.80 | 150 |
2.4 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 8 | 0.80 | 150 |
2.5 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 8 | 0.80 | 150 |
2.6 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 8 | 0.80 | 150 |
2.7 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 8 | 0.80 | 150 |
2.8 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.00 | 150 |
2.9 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.00 | 150 |
3.0 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.00 | 150 |
3.1 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.00 | 150 |
3.2 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.00 | 150 |
3.3 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.00 | 150 |
3.4 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.20 | 150 |
3.5 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.20 | 150 |
3.6 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.20 | 150 |
3.7 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.20 | 150 |
3.8 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.20 | 150 |
3.9 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.20 | 150 |
4.0 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.20 | 150 |
4.4 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.30 | 140 |
4.7 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.40 | 130 |
4.9 | ± 0.1, 0.2, 0.3nH | 8 / 500MHz | 6 | 1.60 | 130 |
5.6 | ± 2, ± 3, ± 5% | 8 / 500MHz | 4 | 1.80 | 130 |
6.1 | ± 2, ± 3, ± 5% | 8 / 500MHz | 4 | 2.00 | 120 |
6.8 | ± 2, ± 3, ± 5% | 8 / 500MHz | 4 | 2.30 | 110 |
7.4 | ± 2, ± 3, ± 5% | 8 / 500MHz | 4 | 2.80 | 110 |
8.2 | ± 2, ± 3, ± 5% | 8 / 500MHz | 3 | 3.00 | 110 |
9.1 | ± 2, ± 3, ± 5% | 8 / 500MHz | 3 | 3.25 | 100 |
9.2 | ± 2, ± 3, ± 5% | 8 / 500MHz | 3 | 3.25 | 100 |
10 | ± 2, ± 3, ± 5% | 8 / 500MHz | 2 | 3.50 | 80 |
Operating Temperature Range: -40°C to +85°C
Test Equipment: HP4287A + Agilent 16196C
AL01-01 Chip Inductors / High Current Type
Inductance (nH) | Inductance Tolerance (nH or %) | Quality Factor min. | SRF (GHz) min. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|
0.1 | ± 0.1nH | 10 / 500MHz | 6 | 0.05 | 600 |
0.2 | ± 0.1, 0.2nH | 10 / 500MHz | 6 | 0.05 | 600 |
0.3 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.05 | 600 |
0.4 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.05 | 600 |
0.5 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.10 | 600 |
0.6 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.10 | 600 |
0.7 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.10 | 600 |
0.8 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.10 | 600 |
0.9 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.10 | 600 |
1.0 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.15 | 600 |
1.1 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.15 | 600 |
1.2 | ± 0.1, 0.2, 0.3nH | 10/ 500MHz | 6 | 0.15 | 600 |
1.3 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.20 | 600 |
1.4 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.20 | 600 |
1.5 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.25 | 600 |
1.6 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.25 | 600 |
1.7 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.30 | 500 |
1.8 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.30 | 500 |
1.9 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.30 | 500 |
2.0 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.30 | 500 |
2.1 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.30 | 500 |
2.2 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.35 | 500 |
2.3 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.35 | 500 |
2.4 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.35 | 450 |
2.5 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.35 | 450 |
2.6 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.35 | 450 |
2.7 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.35 | 450 |
2.8 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.50 | 450 |
2.9 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.50 | 450 |
3.0 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.50 | 400 |
3.1 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.50 | 400 |
3.2 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.50 | 400 |
3.3 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.50 | 400 |
3.4 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.80 | 350 |
3.5 | ± 0.1, 0.2, 0.3nH | 10 / 500MHz | 6 | 0.80 | 350 |
3.6 | ± 0.1, 0.2, 0.3nH, ± 3, ± 5% | 10 / 500MHz | 6 | 0.80 | 350 |
3.7 | ± 0.1, 0.2, 0.3nH, ± 3, ± 5% | 10 / 500MHz | 6 | 0.80 | 350 |
3.8 | ± 0.1, 0.2, 0.3nH, ± 3, ± 5% | 10 / 500MHz | 6 | 0.80 | 350 |
3.9 | ± 0.1, 0.2, 0.3nH, ± 3, ± 5% | 10 / 500MHz | 6 | 0.80 | 350 |
4.0 | ± 0.1, 0.2, 0.3nH, ± 3, ± 5% | 10 / 500MHz | 6 | 0.80 | 350 |
4.4 | ± 0.1, 0.2, 0.3nH, ± 3, ± 5% | 10 / 500MHz | 6 | 0.50 | 300 |
4.7 | ± 0.1, 0.2, 0.3nH, ± 3, ± 5% | 10 / 500MHz | 6 | 0.50 | 300 |
4.9 | ± 0.1, 0.2, 0.3nH, ± 3, ± 5% | 10 / 500MHz | 6 | 0.60 | 300 |
5.6 | ± 2, ± 3, ± 5% | 10 / 500MHz | 6 | 0.60 | 250 |
6.1 | ± 2, ± 3, ± 5% | 10 / 500MHz | 5.5 | 0.70 | 250 |
6.8 | ± 2, ± 3, ± 5% | 10 / 500MHz | 5 | 0.75 | 250 |
7.4 | ± 2, ± 3, ± 5% | 10 / 500MHz | 5 | 0.80 | 200 |
8.2 | ± 2, ± 3, ± 5% | 10 / 500MHz | 4.5 | 0.90 | 200 |
9.1 | ± 2, ± 3, ± 5% | 10 / 500MHz | 4 | 1.05 | 175 |
9.2 | ± 2, ± 3, ± 5% | 10 / 500MHz | 4 | 1.15 | 150 |
10 | ± 2, ± 3, ± 5% | 10 / 500MHz | 3.5 | 1.30 | 150 |
Operating Temperature Range: -40°C to +85°C
Test Equipment: HP4287A + Agilent 16196C
AL01-02 Chip Inductors / High Q Type
Inductance (nH) | Inductance Tolerance (nH or %) | Quality Factor min. | SRF (GHz) min. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|
0.1 | ± 0.1nH | 14 / 500MHz | 10 | 0.05 | 850 |
0.2 | ± 0.1, 0.2nH | 14 / 500MHz | 10 | 0.05 | 800 |
0.3 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 10 | 0.05 | 800 |
0.4 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 10 | 0.05 | 750 |
0.5 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 10 | 0.10 | 750 |
0.6 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 9 | 0.10 | 750 |
0.7 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 9 | 0.10 | 600 |
0.8 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 9 | 0.10 | 600 |
0.9 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 9 | 0.10 | 600 |
1.0 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 9 | 0.15 | 600 |
1.1 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.15 | 600 |
1.2 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.15 | 600 |
1.3 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.15 | 600 |
1.4 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.15 | 600 |
1.5 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.15 | 600 |
1.6 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.15 | 600 |
1.7 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.2 | 500 |
1.8 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.2 | 500 |
1.9 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.2 | 500 |
2.0 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 8 | 0.2 | 500 |
2.1 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.2 | 500 |
2.2 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.2 | 500 |
2.3 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.2 | 500 |
2.4 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.25 | 450 |
2.5 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.25 | 450 |
2.6 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.25 | 450 |
2.7 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.25 | 450 |
2.8 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.25 | 450 |
2.9 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.25 | 450 |
3.0 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7.5 | 0.3 | 400 |
3.1 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7 | 0.3 | 400 |
3.2 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7 | 0.3 | 400 |
3.3 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7 | 0.3 | 400 |
3.4 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7 | 0.4 | 350 |
3.5 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7 | 0.4 | 350 |
3.6 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7 | 0.4 | 350 |
3.7 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 7 | 0.4 | 350 |
3.8 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 6.5 | 0.4 | 350 |
3.9 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 6.5 | 0.4 | 350 |
4.0 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 6.5 | 0.4 | 350 |
4.4 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 6.5 | 0.5 | 300 |
4.7 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 6 | 0.5 | 300 |
4.9 | ± 0.1, 0.2, 0.3nH | 14 / 500MHz | 6 | 0.6 | 300 |
5.6 | ± 2, ± 5% | 14 / 500MHz | 6 | 0.6 | 250 |
6.1 | ± 2, ± 5% | 14 / 500MHz | 5.5 | 0.7 | 250 |
6.8 | ± 2, ± 5% | 14 / 500MHz | 5 | 0.75 | 250 |
7.4 | ± 2, ± 5% | 14 / 500MHz | 5 | 0.8 | 200 |
8.2 | ± 2, ± 5% | 14 / 500MHz | 4.5 | 0.9 | 200 |
9.1 | ± 2, ± 5% | 14 / 500MHz | 4 | 1.05 | 175 |
9.2 | ± 2, ± 5% | 14 / 500MHz | 4 | 1.15 | 150 |
10 | ± 2, ± 5% | 14 / 500MHz | 3.5 | 1.3 | 150 |
Operating Temperature Range: -40°C to +85°C
Test Equipment: HP4287A + Agilent 16196B
AL02 Chip Inductors / Standard Type
Inductance (nH) | Inductance Tolerance (nH or %) | Quality Factor min. | SRF (GHz) min. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|
0.2 | ± 0.1, 0.2nH | 13 / 500MHz | 14 | 0.10 | 800 |
0.3 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 14 | 0.10 | 800 |
0.4 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 14 | 0.10 | 800 |
0.5 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 14 | 0.15 | 700 |
0.6 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 14 | 0.15 | 700 |
0.8 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 14 | 0.15 | 700 |
0.9 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 14 | 0.15 | 700 |
1.0 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 12 | 0.15 | 700 |
1.1 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 12 | 0.15 | 700 |
1.2 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 12 | 0.15 | 700 |
1.3 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 10 | 0.25 | 700 |
1.4 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 10 | 0.25 | 700 |
1.5 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 10 | 0.25 | 700 |
1.6 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 10 | 0.25 | 560 |
1.7 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 10 | 0.25 | 560 |
1.8 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 10 | 0.25 | 560 |
1.9 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 8 | 0.35 | 560 |
2.0 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 8 | 0.35 | 560 |
2.1 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 8 | 0.35 | 440 |
2.2 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 8 | 0.35 | 440 |
2.3 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 8 | 0.35 | 440 |
2.4 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 8 | 0.35 | 440 |
2.5 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 8 | 0.35 | 440 |
2.6 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 8 | 0.35 | 440 |
2.7 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 8 | 0.35 | 440 |
2.8 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.45 | 380 |
2.9 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.45 | 380 |
3.0 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.45 | 380 |
3.1 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.45 | 380 |
3.2 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.45 | 380 |
3.3 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.45 | 380 |
3.4 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.55 | 380 |
3.5 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.55 | 380 |
3.6 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.55 | 380 |
3.7 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.55 | 340 |
3.8 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.55 | 340 |
3.9 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.55 | 340 |
4.3 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.65 | 320 |
4.7 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.65 | 320 |
5.4 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.85 | 280 |
5.6 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.85 | 280 |
5.9 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 0.85 | 280 |
6.5 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 1.05 | 260 |
6.8 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 1.05 | 260 |
7.2 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 6 | 1.05 | 260 |
8.0 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 5.5 | 1.25 | 220 |
8.1 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 5.5 | 1.25 | 220 |
8.2 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 5.5 | 1.25 | 220 |
9.1 | ± 0.1, 0.2, 0.3nH | 13 / 500MHz | 5.5 | 1.25 | 220 |
10.0 | ± 1, 2, 3, 5% | 13 / 500MHz | 4.5 | 1.35 | 200 |
10.8 | ± 1, 2, 3, 5% | 13 / 500MHz | 4.5 | 1.35 | 200 |
12.0 | ± 1, 2, 3, 5% | 13 / 500MHz | 3.7 | 1.55 | 180 |
13.8 | ± 1, 2, 3, 5% | 13 / 500MHz | 3.7 | 1.75 | 180 |
15.0 | ± 1, 2, 3, 5% | 13 / 500MHz | 3.3 | 1.75 | 130 |
17.0 | ± 1, 2, 3, 5% | 13 / 500MHz | 3.1 | 1.95 | 100 |
18.0 | ± 1, 2, 3, 5% | 13 / 500MHz | 3.1 | 2.15 | 100 |
20.8 | ± 1, 2, 3, 5% | 13 / 500MHz | 2.8 | 2.55 | 90 |
22.0 | ± 1, 2, 3, 5% | 13 / 500MHz | 2.8 | 2.65 | 90 |
27.0 | ± 1, 2, 3, 5% | 13 / 500MHz | 2.5 | 3.25 | 75 |
33.0 | ± 5% | 13 / 500MHz | 2.5 | 4.50 | 75 |
Operating Temperature Range: -40°C to +85°C
Test Equipment: HP4287A + Agilent 16196B
AL02-02 Chip Inductors / High Q Type
Inductance (nH) | Inductance Tolerance (nH or %) | Quality Factor min. | SRF (GHz) min. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|
0.2 | ± 0.1, 0.2nH | 16 / 500MHz | 14 | 0.1 | 1000 |
0.3 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 14 | 0.1 | 1000 |
0.4 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 14 | 0.1 | 1000 |
0.5 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 14 | 0.12 | 850 |
0.6 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 14 | 0.12 | 850 |
0.7 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 14 | 0.12 | 850 |
0.8 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 14 | 0.12 | 850 |
0.9 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 14 | 0.12 | 850 |
1.0 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 12 | 0.12 | 850 |
1.1 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 12 | 0.12 | 850 |
1.2 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 12 | 0.12 | 850 |
1.3 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 10 | 0.2 | 850 |
1.4 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 10 | 0.2 | 850 |
1.5 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 10 | 0.2 | 850 |
1.6 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 10 | 0.2 | 675 |
1.7 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 10 | 0.2 | 675 |
1.8 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 10 | 0.2 | 675 |
1.9 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 8 | 0.28 | 675 |
2.0 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 8 | 0.28 | 675 |
2.1 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 8 | 0.28 | 530 |
2.2 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 8 | 0.28 | 530 |
2.3 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 8 | 0.28 | 530 |
2.4 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 8 | 0.28 | 530 |
2.5 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 8 | 0.28 | 530 |
2.6 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 8 | 0.28 | 530 |
2.7 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 8 | 0.28 | 530 |
2.8 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.35 | 460 |
2.9 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.35 | 460 |
3.0 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.35 | 460 |
3.1 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.35 | 460 |
3.2 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.35 | 460 |
3.3 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.35 | 460 |
3.4 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.45 | 460 |
3.5 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.45 | 460 |
3.6 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.45 | 460 |
3.7 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.45 | 410 |
3.8 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.45 | 410 |
3.9 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.45 | 410 |
4.3 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.55 | 350 |
4.7 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.55 | 350 |
5.4 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.7 | 310 |
5.6 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.7 | 310 |
5.9 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.7 | 310 |
6.5 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.9 | 290 |
6.8 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.9 | 290 |
7.2 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 6 | 0.9 | 290 |
8.0 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 5.5 | 1.0 | 245 |
8.1 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 5.5 | 1.0 | 245 |
8.2 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 5.5 | 1.0 | 245 |
9.1 | ± 0.1, 0.2, 0.3nH | 16 / 500MHz | 5.5 | 1.0 | 245 |
10 | ± 1, 2, 3, 5% | 16 / 500MHz | 4.5 | 1.1 | 220 |
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More