Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Multilayer ceramic chip inductor, high frequency, RF inductor for high SRF, Excellent Q , superior temperarture tability. Stable inductance in hihg frequency circuit. High stable design for critical needs.
CL02-S Multilayer Chip Inductors / Standard Type
Inductance (nH) | Tolerance | Quality Factor /min. | L/Q Freq. (MHz) | Q (Typical) Freq. (MHz) | SRF min. (GHz) | RDC (Ω) max. | IDC (mA) max. | ||
---|---|---|---|---|---|---|---|---|---|
100 | 800 | 1000 | |||||||
1.0 | ± 0.3nH | 8 | 100 | 11 | 34 | 36 | 10.00 | 0.10 | 400 |
1.1 | ± 0.3nH | 8 | 100 | 11 | 34 | 36 | 10.00 | 0.10 | 400 |
1.2 | ± 0.3nH | 8 | 100 | 11 | 34 | 36 | 10.00 | 0.10 | 400 |
1.3 | ± 0.3nH | 8 | 100 | 11 | 34 | 36 | 10.00 | 0.10 | 400 |
1.5 | ± 0.3nH | 8 | 100 | 11 | 34 | 36 | 6.00 | 0.10 | 300 |
1.6 | ± 0.3nH | 8 | 100 | 11 | 32 | 35 | 6.00 | 0.10 | 300 |
1.8 | ± 0.3nH | 8 | 100 | 11 | 30 | 34 | 6.00 | 0.10 | 300 |
2.0 | ± 0.3nH | 8 | 100 | 10 | 29 | 33 | 6.00 | 0.20 | 300 |
2.2 | ± 0.3nH | 8 | 100 | 10 | 29 | 33 | 6.00 | 0.20 | 300 |
2.4 | ± 0.3nH | 8 | 100 | 10 | 29 | 32 | 6.00 | 0.20 | 300 |
2.7 | ± 0.3nH | 8 | 100 | 10 | 29 | 32 | 6.00 | 0.20 | 300 |
3.0 | ± 0.3nH | 8 | 100 | 10 | 29 | 32 | 6.00 | 0.20 | 300 |
3.3 | ± 0.3nH | 8 | 100 | 10 | 29 | 32 | 6.00 | 0.20 | 300 |
3.6 | ± 0.3nH | 8 | 100 | 10 | 28 | 31 | 4.00 | 0.20 | 300 |
3.9 | ± 0.3nH | 8 | 100 | 10 | 28 | 31 | 4.00 | 0.20 | 300 |
4.3 | ± 0.3nH | 8 | 100 | 10 | 28 | 31 | 4.00 | 0.20 | 300 |
4.7 | ± 0.3nH | 8 | 100 | 10 | 28 | 31 | 4.00 | 0.20 | 300 |
5.1 | ± 0.3nH | 8 | 100 | 10 | 28 | 30 | 4.00 | 0.30 | 300 |
5.6 | ± 0.3nH | 8 | 100 | 10 | 28 | 30 | 4.00 | 0.30 | 300 |
6.2 | ± 0.3nH | 8 | 100 | 10 | 27 | 30 | 3.90 | 0.30 | 300 |
6.8 | ± 5%, ± 10% | 8 | 100 | 10 | 27 | 30 | 3.90 | 0.30 | 300 |
7.5 | ± 5%, ± 10% | 8 | 100 | 10 | 27 | 30 | 3.70 | 0.40 | 300 |
8.2 | ± 5%, ± 10% | 8 | 100 | 10 | 27 | 30 | 3.60 | 0.40 | 300 |
9.1 | ± 5%, ± 10% | 8 | 100 | 10 | 27 | 30 | 3.40 | 0.40 | 300 |
10 | ± 5%, ± 10% | 8 | 100 | 10 | 27 | 30 | 3.20 | 0.40 | 300 |
12 | ± 5%, ± 10% | 8 | 100 | 10 | 26 | 29 | 2.70 | 0.50 | 300 |
15 | ± 5%, ± 10% | 8 | 100 | 10 | 26 | 28 | 2.30 | 0.50 | 300 |
18 | ± 5%, ± 10% | 8 | 100 | 10 | 25 | 27 | 2.10 | 0.60 | 300 |
20 | ± 5%, ± 10% | 8 | 100 | 10 | 25 | 26 | 2.00 | 0.60 | 300 |
22 | ± 5%, ± 10% | 8 | 100 | 10 | 25 | 25 | 1.90 | 0.60 | 300 |
27 | ± 5%, ± 10% | 8 | 100 | 10 | 25 | 23 | 1.60 | 0.70 | 300 |
33 | ± 5%, ± 10% | 8 | 100 | 10 | 22 | 22 | 1.30 | 0.80 | 200 |
39 | ± 5%, ± 10% | 8 | 100 | 10 | 22 | 19 | 1.20 | 1.00 | 200 |
43 | ± 5%, ± 10% | 8 | 100 | 10 | 21 | 16 | 1.10 | 1.10 | 200 |
47 | ± 5%, ± 10% | 8 | 100 | 10 | 21 | 16 | 1.00 | 1.10 | 200 |
56 | ± 5%, ± 10% | 8 | 100 | 10 | 18 | 13 | 0.75 | 1.20 | 200 |
68 | ± 5%, ± 10% | 8 | 100 | 10 | 18 | 9 | 0.75 | 1.40 | 180 |
82 | ± 5%, ± 10% | 8 | 100 | 10 | 13 | - | 0.75 | 2.40 | 150 |
100 | ± 5%, ± 10% | 8 | 100 | 10 | 12 | - | 0.70 | 2.60 | 150 |
120 | ± 5%, ± 10% | 8 | 100 | 10 | - | - | 0.60 | 2.80 | 150 |
150 | ± 5%, ± 10% | 8 | 100 | 10 | - | - | 0.55 | 3.20 | 100 |
180 | ?± 5%, ± 10% | 8 | 100 | 10 | - | - | 0.50 | 3.70 | 100 |
220 | ± 5%, ± 10% | 8 | 100 | 12 | - | - | 0.45 | 4.00 | 100 |
270 | ± 5%, ± 10% | 8 | 100 | 12 | - | - | 0.40 | 4.50 | 100 |
330 | ± 5%, ± 10% | 6 | 50 | - | - | - | 0.35 | 7.00 | 50 |
☑ Operating temperature range: -55 ~ +125°C
CL03-S Multilayer Chip Inductors / Standard Type
Inductance (nH) | Tolerance | Quality Factor /min. | L/Q Freq. (MHz) | Q (Typical) Freq. (MHz) | SRF min. (GHz) | RDC (Ω) max. | IDC (mA) max. | ||
---|---|---|---|---|---|---|---|---|---|
100 | 800 | 1000 | |||||||
1.0 | ± 0.3nH | 8 | 100 | 13 | 70 | 80 | 10.00 | 0.05 | 500 |
1.2 | ± 0.3nH | 8 | 100 | 13 | 60 | 70 | 10.00 | 0.05 | 500 |
1.5 | ± 0.3nH | 8 | 100 | 13 | 47 | 68 | 6.00 | 0.10 | 500 |
1.8 | ± 0.3nH | 8 | 100 | 13 | 45 | 61 | 6.00 | 0.10 | 500 |
2.2 | ± 0.3nH | 8 | 100 | 13 | 45 | 60 | 6.00 | 0.10 | 500 |
2.7 | ± 0.3nH | 10 | 100 | 13 | 44 | 55 | 6.00 | 0.12 | 500 |
3.3 | ± 0.3nH | 10 | 100 | 13 | 43 | 50 | 6.00 | 0.15 | 500 |
3.9 | ± 0.3nH | 10 | 100 | 13 | 43 | 50 | 6.00 | 0.16 | 500 |
4.7 | ± 0.3nH | 10 | 100 | 13 | 43 | 50 | 6.00 | 0.20 | 500 |
5.6 | ± 0.3nH | 10 | 100 | 14 | 42 | 48 | 5.00 | 0.25 | 500 |
6.8 | ± 5%, ± 10% | 10 | 100 | 14 | 43 | 50 | 5.00 | 0.30 | 500 |
8.2 | ± 5%, ± 10% | 10 | 100 | 14 | 43 | 48 | 4.50 | 0.35 | 500 |
10 | ± 5%, ± 10% | 12 | 100 | 15 | 45 | 50 | 3.50 | 0.40 | 300 |
12 | ± 5%, ± 10% | 12 | 100 | 18 | 48 | 50 | 3.00 | 0.45 | 300 |
15 | ± 5%, ± 10% | 12 | 100 | 18 | 48 | 50 | 2.30 | 0.50 | 300 |
18 | ± 5%, ± 10% | 12 | 100 | 16 | 48 | 51 | 2.20 | 0.55 | 300 |
22 | ± 5%, ± 10% | 12 | 100 | 16 | 45 | 48 | 2.00 | 0.60 | 300 |
27 | ± 5%, ± 10% | 12 | 100 | 16 | 45 | 45 | 1.70 | 0.65 | 300 |
33 | ± 5%, ± 10% | 12 | 100 | 16 | 45 | 41 | 1.50 | 0.70 | 300 |
39 | ± 5%, ± 10% | 12 | 100 | 17 | 40 | 48 | 1.40 | 0.70 | 300 |
47 | ± 5%, ± 10% | 12 | 100 | 17 | 35 | 35 | 1.20 | 0.70 | 300 |
56 | ± 5%, ± 10% | 12 | 100 | 17 | 35 | 30 | 1.10 | 0.75 | 300 |
68 | ± 5%, ± 10% | 12 | 100 | 17 | 30 | 20 | 0.90 | 0.85 | 300 |
82 | ± 5%, ± 10% | 8 | 100 | 15 | 22 | - | 0.80 | 1.00 | 300 |
100 | ± 5%, ± 10% | 8 | 100 | 15 | 16 | - | 0.70 | 1.20 | 300 |
120 | ± 5%, ± 10% | 8 | 50 | 15 | - | - | 0.60 | 1.40 | 200 |
150 | ± 5%, ± 10% | 8 | 50 | 15 | - | - | 0.50 | 1.60 | 200 |
180 | ± 5%, ± 10% | 8 | 50 | 15 | - | - | 0.40 | 1.90 | 200 |
220 | ± 5%, ± 10% | 8 | 50 | 15 | - | - | 0.35 | 2.40 | 200 |
270 | ± 5%, ± 10% | 8 | 50 | 16 | - | - | 0.35 | 2.60 | 150 |
330 | ± 5%, ± 10% | 8 | 50 | 16 | - | - | 0.35 | 2.80 | 150 |
390 | ± 5%, ± 10% | 8 | 50 | 16 | - | - | 0.30 | 3.20 | 150 |
430 | ± 5%, ± 10% | 8 | 50 | 16 | - | - | 0.28 | 3.40 | 150 |
470 | ± 5%, ± 10% | 8 | 50 | 15 | - | - | 0.25 | 3.60 | 150 |
560 | ± 5%, ± 10% | 8 | 50 | 15 | - | - | 0.25 | 4.00 | 100 |
680 | ± 5%, ± 10% | 8 | 50 | 15 | - | - | 0.25 | 4.50 | 100 |
☑ Operating temperature range: -55 ~ +125°C
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More