Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Item Type |
Power Rating at 70°C |
Operating Temp. Range |
Limiting Element Current |
Max. Overload Current |
Resistance Range(mΩ) | TCR (PPM/°C) |
||
---|---|---|---|---|---|---|---|---|
±1% | ±2% | ±5% | ||||||
MF03 | 1/2W | -55 ~ +170°C | 12.9A | 28.9A | 3 - 9 | ±200 | ||
10 - 30 | ±100 | |||||||
MF05 | 1/2W, 3/4W | 15.8A | 35.4A | 3 - 9 | ±100 | |||
10 - 47 | ±50 | |||||||
MF06 | 1/2W, 1W | 18.3A | 40.8A | 3 - 9 | ±100 | |||
10 - 68 | ±50 | |||||||
MF10 | 1W | 18.3A | 40.8A | 3 - 9 | ±100 | |||
10 - 100 | ±50 | |||||||
MF12 | 1W | 18.3A | 40.8A | 101 - 200 | ±50 | |||
1W, 2W | 25.8A | 51.6A | 2 | ±200 | ||||
3 - 9 | ±100 | |||||||
10 - 100 | ±50 |
Current of DC or AC RMS value ; Rated current=√(P/R) or Limiting element voltage whichever is lower
☑ The chip resistance with resistance value below 10mΩ and TCR ±50 ppm/°C can be customized
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More