Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Metal oxide film leaded resistor with excellent long time stability , high surge and overlad capability, good controlled termperature coefficient for teclectommunication and medical.
Item Type |
Power Rating at 70°C |
Operating Temp. Range |
Max. Operating Voltage |
Max. Overload Voltage |
Dielectric Withstanding Voltage |
Resistance Range | TCR (PPM/°C) |
||
---|---|---|---|---|---|---|---|---|---|
±1% | ±2% | ±5% | |||||||
0623 | 1/4W | -55 ~ +235°C | 200V | 350V | 350V | 0.1Ω - 10MΩ | 0.1Ω-22MΩ | ±200 | |
0932 | 1/2W | 250V | 400V | 350V | 0.1Ω - 10MΩ | 0.1Ω-22MΩ | |||
1145 | 1W | 500V | 600V | 500V | 0.1Ω - 10MΩ | 0.1Ω-22MΩ | |||
1550 | 2W | 550V | 600V | 500V | 0.1Ω - 10MΩ | 0.1Ω-22MΩ | |||
1765 | 3W | 800V | 1000V | 750V | 0.1Ω – 470KΩ | 0.1Ω – 560KΩ | 0.1Ω - 1MΩ | ||
2485 | 5W | 1000V | 1000V | 750V | 0.1Ω – 470KΩ | 0.1Ω – 560KΩ | 0.1Ω - 1MΩ |
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More