Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Wirewound ferrite chip high power inductor , small sizes , closed magnetic circuit avoids crosstalk , suitable for high density installation and re-flow soldering. Used in all kind electronic devices, computing, converters.
MLP06(0806) Wire Wound Type Power Inductor
Codes | Inductance (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
R24 | 0.24 | ± 20% | 1MHz, 1V | 21 | 5.05 | 4.50 |
R33 | 0.33 | ± 20% | 1MHz, 1V | 29 | 4.50 | 3.69 |
R47 | 0.47 | ± 20% | 1MHz, 1V | 40 | 4.00 | 3.15 |
R68 | 0.68 | ± 20% | 1MHz, 1V | 49 | 3.33 | 3.06 |
1R0 | 1.0 | ± 20% | 1MHz, 1V | 69 | 2.61 | 2.26 |
1R5 | 1.5 | ± 20% | 1MHz, 1V | 137 | 2.25 | 1.65 |
2R2 | 2.2 | ± 20% | 1MHz, 1V | 150 | 1.71 | 1.50 |
MLP04(1004) Wire Wound Type Power Inductor
Codes | Inductance (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
R22 | 0.22 | ± 20% | 1MHz, 1V | 12.5 | 7.20 | 5.30 |
R33 | 0.33 | ± 20% | 1MHz, 1V | 26 | 6.00 | 4.00 |
R47 | 0.47 | ± 20% | 1MHz, 1V | 32 | 4.50 | 3.51 |
R68 | 0.68 | ± 20% | 1MHz, 1V | 44 | 3.87 | 3.06 |
1R0 | 1.0 | ± 20% | 1MHz, 1V | 54 | 3.15 | 2.70 |
1R5 | 1.5 | ± 20% | 1MHz, 1V | 91 | 2.34 | 2.25 |
2R2 | 2.2 | ± 20% | 1MHz, 1V | 119 | 2.16 | 2.07 |
4R7 | 4.7 | ± 20% | 1MHz, 1V | 262 | 1.62 | 1.22 |
MLP08(1008) Wire Wound Type Power Inductor
Codes | Inductance (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
R47 | 0.47 | ± 20% | 1MHz, 1V | 25 | 4.95 | 4.18 |
R68 | 0.68 | ± 20% | 1MHz, 1V | 35 | 4.63 | 3.36 |
1R0 | 1.0 | ± 20% | 1MHz, 1V | 49 | 4.04 | 3.18 |
1R5 | 1.5 | ± 20% | 1MHz, 1V | 77 | 2.91 | 2.27 |
2R2 | 2.2 | ± 20% | 1MHz, 1V | 98 | 2.73 | 2.06 |
4R7 | 4.7 | ± 20% | 1MHz, 1V | 235 | 1.58 | 1.40 |
Operating Temperature range: -40°C to +125°C
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More