Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Thin film high precision resistor array, very accurate resistor network for tight tolerance, Low TCR with high tech thin film technology. Small size of resistor array.
Tolerance Grade | TCR Grade | ||||||
---|---|---|---|---|---|---|---|
Code | Absolute Tolerance | Tolerance Matching | Resistance Value | Code | Absolute TCR | TCR Tracking | Resistance Value |
B0 | ±0.1% | N/A | 24.9~100K | B0 | ±10ppm | N/A | 24.9~2K |
B3 | ±0.1% | 0.1% | 24.9~100K | B3 | ±10ppm | 15ppm | 24.9~2K |
C0 | ±0.25% | N/A | 24.9~100K | N0 | ±15ppm | N/A | 24.9~2K |
C2 | ±0.25% | 0.25% | 24.9~100K | N3 | ±15ppm | 15ppm | 24.9~2K |
C3 | ±0.25% | 0.1% | 24.9~100K | C0 | ±25ppm | N/A | 24.9~100K |
D0 | ±0.5% | N/A | 24.9~100K | C2 | ±25ppm | 25ppm | 24.9~100K |
D1 | ±0.5% | 0.5% | 24.9~100K | C3 | ±25ppm | 15ppm | 24.9~100K |
D2 | ±0.5% | 0.25% | 24.9~100K | D0 | ±50ppm | N/A | 24.9~100K |
F0 | ±1% | N/A | 24.9~100K | D1 | ±50ppm | 50ppm | 24.9~100K |
F1 | ±1% | 0.5% | 24.9~100K | D2 | ±50ppm | 25ppm | 24.9~100K |
TYPE | Power Rating at 70°C |
Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) |
|||
---|---|---|---|---|---|---|---|---|---|
±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
TFAN43 | 1/16W | -55 ~ +155°C | 50V | 100V | 24.9Ω~100KΩ | ±25 ±50 |
TYPE | Power Rating at 70°C |
Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) |
|||
---|---|---|---|---|---|---|---|---|---|
±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
TFAN43 | 1/16W | -55 ~ +155°C | 50V | 100V | 24.9Ω~2KΩ | ±10 ±15 |
Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower.
Overload Voltage=2.5*√(P*R) or Max. overload voltage listed above, whichever is lower.
☑ Helisto is capable of manufacturing the optional spec based on customer's requirement.
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More