Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
- SMA0310 0.47 ~ 4.7μH, 6.2 ~ 1.8A
- SMA0312 0.47 ~ 4.7μH, 7.2 ~ 2.1A
- SMA0315 0.47 ~ 4.7μH, 7.2 ~ 2.3A
- SMA0320 0.47 ~ 4.7μH, 10.8 ~ 2.6A
- SMA0410 0.47 ~ 10μH, 8.2 ~ 1.4A
- SMA0412 0.47 ~ 10μH, 12.0 ~ 1.6A
- SMA0415 0.47 ~ 10μH, 12.0 ~ 1.8A
- SMA0420 0.47 ~ 10μH, 16.0 ~ 2.4A
- SMA0510 0.47 ~ 10μH, 9.4 ~ 1.8A
- SMA0512 0.47 ~ 10μH, 12.6 ~ 2.1A
- SMA0515 0.47 ~ 10μH, 12.5 ~ 2.7A
- SMA0520 0.47 ~ 10μH, 18.0 ~ 3.6A
- SMA0610 0.47 ~ 10μH, 9.4 ~ 2.2A
- SMA0612 0.47 ~ 10μH, 13.8 ~ 2.7A
- SMA0615 0.47 ~ 10μH, 18.0 ~ 3.3A
- SMA0620 0.47 ~ 10μH, 21.0 ~ 4.4A
- Test equipment:
• L: HP4284A LCR meter
• DCR: Milli-ohm meter
- Electrical specifications at 25°C
- Saturation Rated Current(I sat): The current when the inductance becomes 30% lower than its initial value. (Ta=25°C)
- Temperature Rise Current( I rms): The current when temperature of coil increases up to Max. Δt=40°C. (Ta=25°C)
- Operating temperature range: -55 ~ 155°C
SMA0310 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0310□TR47 | 0.47 | M | 100KHz, 1V | 26.5 | 6.2 | 5.0 |
SMA0310□TR68 | 0.68 | M | 100KHz, 1V | 35.5 | 5.2 | 4.0 |
SMA0310□T1R0 | 1.0 | M | 100KHz, 1V | 58.5 | 5.0 | 3.0 |
SMA0310□T1R5 | 1.5 | M | 100KHz, 1V | 105.0 | 3.7 | 2.1 |
SMA0310□T2R2 | 2.2 | M | 100KHz, 1V | 118.0 | 2.3 | 2.0 |
SMA0310□T3R3 | 3.3 | M | 100KHz, 1V | 160.0 | 1.8 | 1.7 |
SMA0310□T4R7 | 4.7 | M | 100KHz, 1V | 215.0 | 1.8 | 1.5 |
SMA0312 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0312□TR47 | 0.47 | M | 100KHz, 1V | 17.8 | 7.2 | 5.9 |
SMA0312□TR68 | 0.68 | M | 100KHz, 1V | 24.8 | 5.2 | 5.0 |
SMA0312□T1R0 | 1.0 | M | 100KHz, 1V | 34.0 | 4.4 | 4.2 |
SMA0312□T1R5 | 1.5 | M | 100KHz, 1V | 58.0 | 3.7 | 3.2 |
SMA0312□T2R2 | 2.2 | M | 100KHz, 1V | 74.0 | 3.1 | 2.7 |
SMA0312□T3R3 | 3.3 | M | 100KHz, 1V | 129.0 | 2.6 | 2.1 |
SMA0312□T4R7 | 4.7 | M | 100KHz, 1V | 210.0 | 2.1 | 1.6 |
SMA0315 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0315□TR47 | 0.47 | M | 100KHz, 1V | 12.3 | 7.2 | 8.0 |
SMA0315□TR68 | 0.68 | M | 100KHz, 1V | 17.2 | 5.4 | 6.3 |
SMA0315□T1R0 | 1.0 | M | 100KHz, 1V | 28.1 | 5.8 | 5.0 |
SMA0315□T1R5 | 1.5 | M | 100KHz, 1V | 48.0 | 3.7 | 3.6 |
SMA0315□T2R2 | 2.2 | M | 100KHz, 1V | 60.5 | 3.2 | 3.3 |
SMA0315□T3R3 | 3.3 | M | 100KHz, 1V | 129.0 | 2.9 | 2.2 |
SMA0315□T4R7 | 4.7 | M | 100KHz, 1V | 152.0 | 2.3 | 2.0 |
SMA0320 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0320□TR47 | 0.47 | M | 100KHz, 1V | 14.6 | 10.8 | 6.6 |
SMA0320□TR68 | 0.68 | M | 100KHz, 1V | 14.8 | 5.7 | 6.6 |
SMA0320□T1R0 | 1.0 | M | 100KHz, 1V | 21.3 | 5.6 | 5.6 |
SMA0320□T1R5 | 1.5 | M | 100KHz, 1V | 47.0 | 4.4 | 3.5 |
SMA0320□T2R2 | 2.2 | M | 100KHz, 1V | 64.8 | 4.1 | 3.0 |
SMA0320□T3R3 | 3.3 | M | 100KHz, 1V | 119.0 | 2.9 | 2.2 |
SMA0320□T4R7 | 4.7 | M | 100KHz, 1V | 156.0 | 2.6 | 1.9 |
SMA0410 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0410□TR47 | 0.47 | M | 100KHz, 1V | 35.3 | 8.2 | 4.6 |
SMA0410□TR68 | 0.47 | M | 100KHz, 1V | 36.0 | 6.2 | 4.6 |
SMA0410□T1R0 | 1.0 | M | 100KHz, 1V | 42.5 | 4.7 | 4.0 |
SMA0410□T1R5 | 1.5 | M | 100KHz, 1V | 64.0 | 4.2 | 3.4 |
SMA0410□T2R2 | 2.2 | M | 100KHz, 1V | 87.0 | 3.4 | 2.6 |
SMA0410□T3R3 | 3.3 | M | 100KHz, 1V | 120.0 | 2.9 | 2.1 |
SMA0410□T4R7 | 4.7 | M | 100KHz, 1V | 210.0 | 2.4 | 1.6 |
SMA0410□T6R8 | 6.8 | M | 100KHz, 1V | 245.0 | 1.8 | 1.5 |
SMA0410□T100 | 10 | M | 100KHz, 1V | 350.0 | 1.4 | 1.1 |
SMA0412 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0412□TR47 | 0.47 | M | 100KHz, 1V | 15.3 | 12.0 | 6.8 |
SMA0412□TR68 | 0.68 | M | 100KHz, 1V | 25.0 | 9.4 | 5.0 |
SMA0412□T1R0 | 1.0 | M | 100KHz, 1V | 29.5 | 7.2 | 4.7 |
SMA0412□T1R5 | 1.5 | M | 100KHz, 1V | 43.3 | 5.0 | 4.2 |
SMA0412□T2R2 | 2.2 | M | 100KHz, 1V | 57.5 | 4.6 | 3.6 |
SMA0412□T3R3 | 3.3 | M | 100KHz, 1V | 105.0 | 3.6 | 2.4 |
SMA0412□T4R7 | 4.7 | M | 100KHz, 1V | 128.0 | 3.2 | 2.3 |
SMA0412□T6R8 | 6.8 | M | 100KHz, 1V | 223.0 | 2.4 | 1.6 |
SMA0412□T100 | 10 | M | 100KHz, 1V | 250.0 | 1.6 | 1.5 |
SMA0415 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0415□TR47 | 0.47 | M | 100KHz, 1V | 11.3 | 12.0 | 8.3 |
SMA0415□TR68 | 0.68 | M | 100KHz, 1V | 13.8 | 8.6 | 7.7 |
SMA0415□T1R0 | 1.0 | M | 100KHz, 1V | 22.5 | 8.4 | 5.4 |
SMA0415□T1R5 | 1.5 | M | 100KHz, 1V | 30.0 | 6.1 | 4.8 |
SMA0415□T2R2 | 2.2 | M | 100KHz, 1V | 48.0 | 5.8 | 3.7 |
SMA0415□T3R3 | 3.3 | M | 100KHz, 1V | 82.5 | 4.1 | 2.8 |
SMA0415□T4R7 | 4.7 | M | 100KHz, 1V | 100.0 | 3.5 | 2.5 |
SMA0415□T6R8 | 6.8 | M | 100KHz, 1V | 125.5 | 2.8 | 2.2 |
SMA0415□T100 | 10 | M | 100KHz, 1V | 230.0 | 1.8 | 1.6 |
SMA0420 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0420□TR47 | 0.47 | M | 100KHz, 1V | 8.9 | 16.0 | 9.4 |
SMA0420□TR68 | 0.68 | M | 100KHz, 1V | 13.2 | 9.4 | 8.3 |
SMA0420□T1R0 | 1.0 | M | 100KHz, 1V | 18.5 | 9.5 | 6.5 |
SMA0420□T1R5 | 1.5 | M | 100KHz, 1V | 24.5 | 7.1 | 5.4 |
SMA0420□T2R2 | 2.2 | M | 100KHz, 1V | 35.5 | 5.5 | 4.3 |
SMA0420□T3R3 | 3.3 | M | 100KHz, 1V | 52.0 | 4.5 | 3.4 |
SMA0420□T4R7 | 4.7 | M | 100KHz, 1V | 91.0 | 4.0 | 2.7 |
SMA0420□T6R8 | 6.8 | M | 100KHz, 1V | 117.0 | 3.3 | 2.3 |
SMA0420□T100 | 10 | M | 100KHz, 1V | 235.0 | 2.4 | 1.5 |
SMA0510 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0510□TR47 | 0.47 | M | 100KHz, 1V | 15.5 | 12.6 | 7.2 |
SMA0510□TR68 | 0.68 | M | 100KHz, 1V | 18.0 | 9.7 | 6.8 |
SMA0510□T1R0 | 1.0 | M | 100KHz, 1V | 24.3 | 8.8 | 5.7 |
SMA0510□T1R5 | 1.5 | M | 100KHz, 1V | 29.0 | 6.2 | 5.5 |
SMA0510□T2R2 | 2.2 | M | 100KHz, 1V | 51.5 | 6.0 | 3.7 |
SMA0510□T3R3 | 3.3 | M | 100KHz, 1V | 81.5 | 5.0 | 2.8 |
SMA0510□T4R7 | 4.7 | M | 100KHz, 1V | 100.0 | 4.3 | 2.7 |
SMA0510□T6R8 | 6.8 | M | 100KHz, 1V | 175.0 | 3.0 | 1.9 |
SMA0510□T100 | 10 | M | 100KHz, 1V | 200.0 | 2.1 | 1.8 |
SMA0512 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0512□TR47 | 0.47 | M | 100KHz, 1V | 14.9 | 12.6 | 7.2 |
SMA0512□TR68 | 0.68 | M | 100KHz, 1V | 18.0 | 9.7 | 6.8 |
SMA0512□T1R0 | 1.0 | M | 100KHz, 1V | 23.0 | 8.8 | 5.7 |
SMA0512□T1R5 | 1.5 | M | 100KHz, 1V | 29.0 | 6.2 | 5.5 |
SMA0512□T2R2 | 2.2 | M | 100KHz, 1V | 51.5 | 6.0 | 3.7 |
SMA0512□T3R3 | 3.3 | M | 100KHz, 1V | 81.5 | 5.0 | 2.8 |
SMA0512□T4R7 | 4.7 | M | 100KHz, 1V | 100.0 | 4.3 | 2.7 |
SMA0512□T6R8 | 6.8 | M | 100KHz, 1V | 175.0 | 3.0 | 1.9 |
SMA0512□T100 | 10 | M | 100KHz, 1V | 200.0 | 2.1 | 1.8 |
SMA0515 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0515□TR47 | 0.47 | M | 100KHz, 1V | 11.2 | 12.5 | 8.5 |
SMA0515□TR68 | 0.68 | M | 100KHz, 1V | 14.5 | 12.0 | 7.3 |
SMA0515□T1R0 | 1.0 | M | 100KHz, 1V | 17.5 | 9.6 | 6.7 |
SMA0515□T1R5 | 1.5 | M | 100KHz, 1V | 24.2 | 8.4 | 5.6 |
SMA0515□T2R2 | 2.2 | M | 100KHz, 1V | 38.2 | 7.4 | 4.7 |
SMA0515□T3R3 | 3.3 | M | 100KHz, 1V | 51.0 | 5.2 | 4.2 |
SMA0515□T4R7 | 4.7 | M | 100KHz, 1V | 73.5 | 4.5 | 3.3 |
SMA0515□T6R8 | 6.8 | M | 100KHz, 1V | 130.0 | 3.7 | 2.4 |
SMA0515□T100 | 10 | M | 100KHz, 1V | 164.0 | 2.7 | 2.1 |
SMA0520 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0520□TR47 | 0.47 | M | 100KHz, 1V | 7.2 | 18.0 | 11.2 |
SMA0520□TR68 | 0.68 | M | 100KHz, 1V | 9.0 | 16.3 | 9.7 |
SMA0520□T1R0 | 1.0 | M | 100KHz, 1V | 14.2 | 14.0 | 7.5 |
SMA0520□T1R5 | 1.5 | M | 100KHz, 1V | 19.7 | 10.0 | 6.5 |
SMA0520□T2R2 | 2.2 | M | 100KHz, 1V | 26.2 | 9.6 | 5.6 |
SMA0520□T3R3 | 3.3 | M | 100KHz, 1V | 40.5 | 6.6 | 4.3 |
SMA0520□T4R7 | 4.7 | M | 100KHz, 1V | 54.1 | 4.7 | 3.7 |
SMA0520□T6R8 | 6.8 | M | 100KHz, 1V | 80.0 | 4.2 | 3.1 |
SMA0520□T100 | 10 | M | 100KHz, 1V | 152.0 | 3.6 | 2.1 |
SMA0610 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0610□TR47 | 0.47 | M | 100KHz, 1V | 41.2 | 9.4 | 4.2 |
SMA0610□TR68 | 0.68 | M | 100KHz, 1V | 43.0 | 8.5 | 4.2 |
SMA0610□T1R0 | 1.0 | M | 100KHz, 1V | 54.0 | 7.2 | 4.0 |
SMA0610□T1R5 | 1.5 | M | 100KHz, 1V | 74.0 | 6.8 | 3.1 |
SMA0610□T2R2 | 2.2 | M | 100KHz, 1V | 83.0 | 5.2 | 2.9 |
SMA0610□T3R3 | 3.3 | M | 100KHz, 1V | 99.0 | 4.5 | 2.8 |
SMA0610□T4R7 | 4.7 | M | 100KHz, 1V | 133.0 | 4.1 | 2.5 |
SMA0610□T6R8 | 6.8 | M | 100KHz, 1V | 173.0 | 3.2 | 2.0 |
SMA0610□T100 | 10 | M | 100KHz, 1V | 240.0 | 2.2 | 1.7 |
SMA0612 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0612□TR47 | 0.47 | M | 100KHz, 1V | 17.1 | 13.8 | 7.0 |
SMA0612□TR68 | 0.68 | M | 100KHz, 1V | 22.3 | 13.5 | 6.3 |
SMA0612□T1R0 | 1.0 | M | 100KHz, 1V | 27.5 | 10.8 | 5.5 |
SMA0612□T1R5 | 1.5 | M | 100KHz, 1V | 32.8 | 8.0 | 5.4 |
SMA0612□T2R2 | 2.2 | M | 100KHz, 1V | 38.8 | 6.1 | 5.0 |
SMA0612□T3R3 | 3.3 | M | 100KHz, 1V | 50.0 | 4.8 | 4.5 |
SMA0612□T4R7 | 4.7 | M | 100KHz, 1V | 82.0 | 4.4 | 3.5 |
SMA0612□T6R8 | 6.8 | M | 100KHz, 1V | 125.0 | 3.6 | 2.7 |
SMA0612□T100 | 6.8 | M | 100KHz, 1V | 157.0 | 2.7 | 2.4 |
SMA0615 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0615□TR47 | 0.47 | M | 100KHz, 1V | 8.8 | 18.0 | 11.2 |
SMA0615□TR68 | 0.68 | M | 100KHz, 1V | 11.5 | 16.0 | 9.5 |
SMA0615□T1R0 | 1.0 | M | 100KHz, 1V | 13.5 | 11.5 | 8.8 |
SMA0615□T1R5 | 1.5 | M | 100KHz, 1V | 23.8 | 9.7 | 6.3 |
SMA0615□T2R2 | 2.2 | M | 100KHz, 1V | 33.5 | 8.4 | 5.4 |
SMA0615□T3R3 | 3.3 | M | 100KHz, 1V | 43.3 | 7.2 | 4.7 |
SMA0615□T4R7 | 4.7 | M | 100KHz, 1V | 62.0 | 5.2 | 3.8 |
SMA0615□T6R8 | 6.8 | M | 100KHz, 1V | 87.0 | 4.6 | 3.2 |
SMA0615□T100 | 10 | M | 100KHz, 1V | 120.0 | 3.3 | 2.7 |
SMA0620 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (mΩ) max. | Isat (A) max. | Irms (A) max. |
---|---|---|---|---|---|---|
SMA0620□TR47 | 0.47 | M | 100KHz, 1V | 5.5 | 21.0 | 13.9 |
SMA0620□TR68 | 0.68 | M | 100KHz, 1V | 7.1 | 20.0 | 11.5 |
SMA0620□T1R0 | 1.0 | M | 100KHz, 1V | 10.6 | 13.7 | 9.8 |
SMA0620□T1R5 | 1.5 | M | 100KHz, 1V | 15.6 | 13.8 | 8.0 |
SMA0620□T2R2 | 2.2 | M | 100KHz, 1V | 17.8 | 10.0 | 7.9 |
SMA0620□T3R3 | 3.3 | M | 100KHz, 1V | 30.2 | 7.5 | 5.9 |
SMA0620□T4R7 | 4.7 | M | 100KHz, 1V | 39.6 | 6.8 | 5.1 |
SMA0620□T6R8 | 6.8 | M | 100KHz, 1V | 63.0 | 5.2 | 4.0 |
SMA0620□T100 | 10 | M | 100KHz, 1V | 96.0 | 4.4 | 3.3 |
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More