Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Shielded SMD power inductor , compact , low profile with low DCR and large current , with magnetically shielded against rediation.
- SDRH0830 1.0 ~ 100μH, 6.5 ~ 0.75A
- SDRH0840 1.8 ~ 100μH, 6.5 ~ 0.88A
- SDRH0845 1.0 ~ 100μH, 8.5 ~ 1.30A
- Test equipment:
• L: HP4284A LCR meter
• DCR: Milli-ohm meter
- Electrical specifications at 25°C
- Rated DC Current : The current when the inductance becomes 35% lower than its initial value.
- Operating temperature: -40 ~ 125°C
SDRH0830 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (m Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
SDRH0830□T1R0 | 1.0 | N | 100KHz, 0.25V | 11.0 | 6.50 |
SDRH0830□T2R5 | 2.5 | N | 100KHz, 0.25V | 15.6 | 4.50 |
SDRH0830□T3R3 | 3.3 | N | 100KHz, 0.25V | 18.2 | 4.00 |
SDRH0830□T4R7 | 4.7 | N | 100KHz, 0.25V | 24.7 | 3.40 |
SDRH0830□T7R3 | 7.3 | N | 100KHz, 0.25V | 39.0 | 2.80 |
SDRH0830□T100 | 10 | N | 100KHz, 0.25V | 47.0 | 2.50 |
SDRH0830□T150 | 15 | N | 100KHz, 0.25V | 69.0 | 1.90 |
SDRH0830□T220 | 22 | N | 100KHz, 0.25V | 99.0 | 1.60 |
SDRH0830□T330 | 33 | N | 100KHz, 0.25V | 156 | 1.30 |
SDRH0830□T470 | 47 | N | 100KHz, 0.25V | 195 | 1.15 |
SDRH0830□T680 | 68 | N | 100KHz, 0.25V | 286 | 0.92 |
SDRH0830□T101 | 100 | N | 100KHz, 0.25V | 430 | 0.75 |
SDRH0840 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (m Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
SDRH0840□T1R8 | 1.8 | N | 100KHz, 0.1V | 15.6 | 7.00 |
SDRH0840□T2R5 | 2.5 | N | 100KHz, 0.1V | 17.5 | 6.50 |
SDRH0840□T3R5 | 3.5 | N | 100KHz, 0.1V | 24.0 | 5.00 |
SDRH0840□T4R7 | 4.7 | N | 100KHz, 0.1V | 29.0 | 4.60 |
SDRH0840□T6R0 | 6.0 | N | 100KHz, 0.1V | 32.0 | 4.20 |
SDRH0840□T100 | 10 | N | 100KHz, 0.1V | 48.0 | 3.00 |
SDRH0840□T150 | 15 | N | 100KHz, 0.1V | 67.0 | 2.75 |
SDRH0840□T220 | 22 | N | 100KHz, 0.1V | 105 | 2.30 |
SDRH0840□T330 | 33 | N | 100KHz, 0.1V | 157 | 1.75 |
SDRH0840□T470 | 47 | N | 100KHz, 0.1V | 189 | 1.52 |
SDRH0840□T680 | 68 | N | 100KHz, 0.1V | 290 | 1.30 |
SDRH0840□T101 | 100 | N | 100KHz, 0.1V | 410 | 1.05 |
SDRH0845 Type(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (m Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
SDRH0845□T1R0 | 1.0 | N | 100KHz, 0.1V | 9.50 | 9.00 |
SDRH0845□T1R2 | 1.2 | N | 100KHz, 0.1V | 12.2 | 8.00 |
SDRH0845□T1R5 | 1.5 | N | 100KHz, 0.1V | 13.0 | 7.80 |
SDRH0845□T2R0 | 2.0 | N | 100KHz, 0.1V | 14.0 | 7.00 |
SDRH0845□T2R2 | 2.2 | N | 100KHz, 0.1V | 15.0 | 6.80 |
SDRH0845□T2R5 | 2.5 | N | 100KHz, 0.1V | 16.0 | 6.60 |
SDRH0845□T3R3 | 3.3 | N | 100KHz, 0.1V | 17.0 | 6.20 |
SDRH0845□T3R9 | 3.9 | N | 100KHz, 0.1V | 19.0 | 5.90 |
SDRH0845□T4R7 | 4.7 | N | 100KHz, 0.1V | 22.0 | 5.60 |
SDRH0845□T6R8 | 6.8 | N | 100KHz, 0.1V | 32.0 | 4.40 |
SDRH0845□T100 | 10 | N | 100KHz, 0.1V | 36.0 | 4.00 |
SDRH0845□T150 | 15 | N | 100KHz, 0.1V | 53.0 | 2.90 |
SDRH0845□T180 | 18 | N | 100KHz, 0.1V | 72.0 | 2.70 |
SDRH0845□T220 | 22 | N | 100KHz, 0.1V | 75.0 | 2.60 |
SDRH0845□T270 | 27 | N | 100KHz, 0.1V | 100 | 2.25 |
SDRH0845□T330 | 33 | N | 100KHz, 0.1V | 125 | 2.20 |
SDRH0845□T470 | 47 | N | 100KHz, 0.1V | 150 | 1.80 |
SDRH0845□T680 | 68 | N | 100KHz, 0.1V | 240 | 1.50 |
SDRH0845□T101 | 100 | N | 100KHz, 0.1V | 360 | 1.30 |
■Helisto is capable to design according to customer special requirement
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More