Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
SMD high power , high saturation inductor, Ideal inductors for DC-DC converteres in all 4C products.
- PDH1608: 0.47μH ~ 22.0μH, 7.7 ~ 0.70A
- PDH1813: 0.18μH ~ 180μH, 11.9 ~ 0.50A
- PDH4920: 0.47μH ~ 100μH, 25.1 ~ 1.80A
- PDH5022: 0.78μH ~ 470μH, 30.0 ~ 0.80A
- Test equipment:
• L: HP4284A LCR meter
• DCR: Milli-ohm meter
- Electrical specifications at 25°C
- Saturation Rated Current: The current when the inductance becomes 30% lower than its initial value. (Ta=25°C)
- Operating temperature range: -40 ~ 125°C
PDH1608 TYPE(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PDH1608□TR47 | 0.47 | P | 100KHz, 0.1V | 0.025 | 7.7 |
PDH1608□T1R0 | 1.0 | M | 100KHz, 0.1V | 0.050 | 2.9 |
PDH1608□T1R5 | 1.5 | M | 100KHz, 0.1V | 0.050 | 2.6 |
PDH1608□T2R2 | 2.2 | M | 100KHz, 0.1V | 0.070 | 2.3 |
PDH1608□T3R3 | 3.3 | M | 100KHz, 0.1V | 0.080 | 2.0 |
PDH1608□T4R7 | 4.7 | M | 100KHz, 0.1V | 0.090 | 1.5 |
PDH1608□T6R8 | 6.8 | M | 100KHz, 0.1V | 0.130 | 1.2 |
PDH1608□T100 | 10 | M | 100KHz, 0.1V | 0.160 | 1.1 |
PDH1608□T150 | 15 | M | 100KHz, 0.1V | 0.230 | 0.9 |
PDH1608□T220 | 22 | M | 100KHz, 0.1V | 0.370 | 0.7 |
PDH1813 TYPE(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PDH1813□TR18 | 0.18 | N | 100KHz, 0.1V | 0.005 | 11.9 |
PDH1813□TR33 | 0.33 | N | 100KHz, 0.1V | 0.007 | 11.7 |
PDH1813□TR47 | 0.47 | N | 100KHz, 0.1V | 0.008 | 10.8 |
PDH1813□TR50 | 0.50 | M | 100KHz, 0.1V | 0.009 | 8.00 |
PDH1813□TR56 | 0.56 | M | 100KHz, 0.1V | 0.010 | 7.70 |
PDH1813□T1R0 | 1.0 | M | 100KHz, 0.1V | 0.016 | 7.30 |
PDH1813□T1R2 | 1.2 | M | 100KHz, 0.1V | 0.017 | 5.30 |
PDH1813□T2R2 | 2.2 | M | 100KHz, 0.1V | 0.035 | 3.50 |
PDH1813□T3R3 | 3.3 | M | 100KHz, 0.1V | 0.040 | 3.00 |
PDH1813□T3R9 | 3.9 | M | 100KHz, 0.1V | 0.051 | 3.00 |
PDH1813□T4R7 | 4.7 | M | 100KHz, 0.1V | 0.054 | 2.60 |
PDH1813□T5R6 | 5.6 | M | 100KHz, 0.1V | 0.071 | 2.40 |
PDH1813□T6R8 | 6.8 | M | 100KHz, 0.1V | 0.080 | 2.20 |
PDH1813□T8R2 | 8.2 | M | 100KHz, 0.1V | 0.095 | 2.00 |
PDH1813□T100 | 10 | M | 100KHz, 0.1V | 0.111 | 1.90 |
PDH1813□T120 | 12 | M | 100KHz, 0.1V | 0.148 | 1.70 |
PDH1813□T150 | 15 | M | 100KHz, 0.1V | 0.170 | 1.50 |
PDH1813□T180 | 18 | M | 100KHz, 0.1V | 0.231 | 1.30 |
PDH1813□T220 | 22 | M | 100KHz, 0.1V | 0.250 | 1.20 |
PDH1813□T270 | 27 | M | 100KHz, 0.1V | 0.330 | 1.10 |
PDH1813□T330 | 33 | M | 100KHz, 0.1V | 0.350 | 0.99 |
PDH1813□T390 | 39 | M | 100KHz, 0.1V | 0.450 | 0.96 |
PDH1813□T470 | 47 | M | 100KHz, 0.1V | 0.470 | 0.87 |
PDH1813□T560 | 56 | M | 100KHz, 0.1V | 0.648 | 0.85 |
PDH1813□T680 | 68 | M | 100KHz, 0.1V | 0.730 | 0.68 |
PDH1813□T820 | 82 | M | 100KHz, 0.1V | 1.000 | 0.81 |
PDH1813□T101 | 100 | M | 100KHz, 0.1V | 1.110 | 0.53 |
PDH1813□T181 | 180 | M | 100KHz, 0.1V | 2.300 | 0.50 |
PDH4920 TYPE(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PDH4920□TR47 | 0.47 | P | 100KHz, 0.1V | 0.003 | 25.1 |
PDH4920□T1R0 | 1.0 | P | 100KHz, 0.1V | 0.004 | 15.3 |
PDH4920□T1R5 | 1.5 | P | 100KHz, 0.1V | 0.006 | 12.0 |
PDH4920□T2R2 | 2.2 | M | 100KHz, 0.1V | 0.008 | 10.2 |
PDH4920□T3R3 | 3.3 | M | 100KHz, 0.1V | 0.009 | 9.3 |
PDH4920□T4R7 | 4.7 | M | 100KHz, 0.1V | 0.012 | 7.7 |
PDH4920□T6R8 | 6.8 | M | 100KHz, 0.1V | 0.019 | 6.2 |
PDH4920□T100 | 10 | M | 100KHz, 0.1V | 0.027 | 5.2 |
PDH4920□T150 | 15 | M | 100KHz, 0.1V | 0.032 | 4.3 |
PDH4920□T220 | 22 | M | 100KHz, 0.1V | 0.050 | 3.7 |
PDH4920□T330 | 33 | M | 100KHz, 0.1V | 0.069 | 3.0 |
PDH4920□T470 | 47 | M | 100KHz, 0.1V | 0.109 | 2.4 |
PDH4920□T680 | 68 | M | 100KHz, 0.1V | 0.156 | 2.0 |
PDH4920□T101 | 100 | M | 100KHz, 0.1V | 0.206 | 1.8 |
PDH5022 TYPE(□:Tolerance) (Electrical Characteristics)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) max. | IDC (A) max. |
---|---|---|---|---|---|
PDH5022□TR78 | 0.78 | N | 100KHz, 0.1V | 0.003 | 30.0 |
PDH5022□TR80 | 0.80 | N | 100KHz, 0.1V | 0.003 | 30.0 |
PDH5022□T1R0 | 1.0 | M | 100KHz, 0.1V | 0.004 | 25.0 |
PDH5022□T1R5 | 1.5 | M | 100KHz, 0.1V | 0.004 | 25.0 |
PDH5022□T1R8 | 1.8 | M | 100KHz, 0.1V | 0.005 | 20.0 |
PDH5022□T2R2 | 2.2 | M | 100KHz, 0.1V | 0.006 | 20.0 |
PDH5022□T3R3 | 3.3 | M | 100KHz, 0.1V | 0.009 | 17.0 |
PDH5022□T3R9 | 3.9 | M | 100KHz, 0.1V | 0.010 | 15.0 |
PDH5022□T4R7 | 4.7 | M | 100KHz, 0.1V | 0.014 | 13.0 |
PDH5022□T5R6 | 5.6 | M | 100KHz, 0.1V | 0.016 | 12.5 |
PDH5022□T6R0 | 6.0 | M | 100KHz, 0.1V | 0.017 | 12.0 |
PDH5022□T6R8 | 6.8 | M | 100KHz, 0.1V | 0.018 | 11.5 |
PDH5022□T7R8 | 7.8 | M | 100KHz, 0.1V | 0.018 | 11.0 |
PDH5022□T8R2 | 8.2 | M | 100KHz, 0.1V | 0.022 | 10.5 |
PDH5022□T100 | 10 | M | 100KHz, 0.1V | 0.026 | 10.0 |
PDH5022□T120 | 12 | M | 100KHz, 0.1V | 0.030 | 8.5 |
PDH5022□T150 | 15 | M | 100KHz, 0.1V | 0.032 | 8.0 |
PDH5022□T180 | 18 | M | 100KHz, 0.1V | 0.040 | 7.5 |
PDH5022□T220 | 22 | M | 100KHz, 0.1V | 0.043 | 7.00 |
PDH5022□T330 | 33 | M | 100KHz, 0.1V | 0.066 | 6.00 |
PDH5022□T470 | 47 | M | 100KHz, 0.1V | 0.096 | 5.00 |
PDH5022□T680 | 68 | M | 100KHz, 0.1V | 0.130 | 4.00 |
PDH5022□T101 | 100 | M | 100KHz, 0.1V | 0.165 | 3.00 |
PDH5022□T151 | 150 | M | 100KHz, 0.1V | 0.250 | 2.50 |
PDH5022□T221 | 220 | M | 100KHz, 0.1V | 0.396 | 2.40 |
PDH5022□T331 | 330 | M | 100KHz, 0.1V | 0.588 | 1.00 |
PDH5022□T471 | 470 | M | 100KHz, 0.1V | 0.950 | 0.80 |
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More