SMD Power Inductor (SDIM Series)-Tech Company

Thick Film Resistor (CR..A Series)

SMD Power Inductor (SDIM Series)

Low profile power inductors

Features

  • Low profile power inductors
  • 100% Lead(Pb) & Halogen-Free and RoHS compliant

Applications

  • Smart Phone
  • Digital Camera
  • GPS and Portable Devices

Inductance and Rated Current Ranges

- SDIM0210: 0.24 ~ 4.7μH, 6.0 ~ 1.0A
- SDIM02510: 0.24 ~ 4.7μH, 6.7 ~ 1.4A
- SDIM02512: 0.24 ~ 4.7μH, 6.5 ~ 1.5A
- SDIM0310: 0.47 ~ 10μH, 5.8 ~ 1.1A
- SDIM0312: 0.33 ~ 10μH, 7.0 ~ 1.3A
- SDIM0410: 0.47 ~ 10μH, 7.0 ~ 1.5A
- SDIM0412: 0.47 ~ 10μH, 8.0 ~ 1.7A
- Test equipment:
• L: HP4284A LCR meter
• DCR: Milli-ohm meter
- Electrical specifications at 25°C

Characteristics

- Saturation Rated Current (I sat): The DC current when the inductance becomes 30% lower than its initial value. (Ta=25 °C)
-Temperature Rise Current (I rms): The actual current when temperature of coil becomes ΔT40°C
-Measurement board data
Irms1: Material : FR4
Board dimensions : 100 X 50 X 1.6t mm
Pattern dimensions: 45 X 30 mm (Double side board) 
Pattern thickness : 50 μm
Irms2: Material : FR4
Board dimensions : 100 X 50 X 1.6t mm
Pattern dimensions: 45 X 45 mm (Double side board) 
Pattern thickness : 70 μm
- Operating temperature range: -40 ~ 125°C

Product Identification

SMD Power Inductor - SDIM Series Product Identification

Standard Electrical Specifications

SDIM0210 Type(□:Tolerance) (Electrical Characteristics)

Part No. L (μH) Tolerance Test Condition DCR (Ω) max. Isat (A) max. Irms 1 (A) max. Irms 2 (A) max.
SDIM0210□TR24 0.24 M 1MHz, 1V 0.021 6.0 5.0 5.3
SDIM0210□TR33 0.33 M 1MHz, 1V 0.029 5.0 4.6 4.8
SDIM0210□TR47 0.47 M 1MHz, 1V 0.035 4.3 4.0 4.4
SDIM0210□TR68 0.68 M 1MHz, 1V 0.050 3.7 3.4 3.6
SDIM0210□T1R0 1.0 M 1MHz, 1V 0.065 3.0 2.8 3.2
SDIM0210□T1R5 1.5 M 1MHz, 1V 0.120 2.3 2.1 2.3
SDIM0210□T2R2 2.2 M 1MHz, 1V 0.130 1.9 1.9 2.0
SDIM0210□T3R3 3.3 M 1MHz, 1V 0.216 1.3 1.3 1.5
SDIM0210□T4R7 4.7 M 1MHz, 1V 0.230 1.0 1.0 1.1

SDIM02510 Type(□:Tolerance) (Electrical Characteristics)

Part No. L (μH) Tolerance Test Condition DCR (Ω) max. Isat (A) max. Irms 1 (A) max. Irms 2 (A) max.
SDIM02510□TR24 0.24 M 1MHz, 1V 0.028 6.7 5.0 5.5
SDIM02510□TR33 0.33 M 1MHz, 1V 0.029 5.5 4.3 4.5
SDIM02510□TR47 0.47 M 1MHz, 1V 0.035 4.9 3.9 4.2
SDIM02510□TR68 0.68 M 1MHz, 1V 0.043 3.8 3.4 3.6
SDIM02510□T1R0 1.0 M 1MHz, 1V 0.053 3.1 3.0 3.2
SDIM02510□T1R5 1.5 M 1MHz, 1V 0.086 2.7 2.2 2.4
SDIM02510□T2R2 2.2 M 1MHz, 1V 0.108 2.1 2.1 2.3
SDIM02510□T3R3 3.3 M 1MHz, 1V 0.230 1.7 1.3 1.5
SDIM02510□T4R7 4.7 M 1MHz, 1V 0.264 1.4 1.2 1.4

SDIM02512 Type(□:Tolerance) (Electrical Characteristics)

Part No. L (μH) Tolerance Test Condition DCR (Ω) max. Isat (A) max. Irms 1 (A) max. Irms 2 (A) max.
SDIM02512□TR24 0.24 M 1MHz, 1V 0.015 6.5 6.0 6.5
SDIM02512□TR33 0.33 M 1MHz, 1V 0.023 6.0 4.8 5.2
SDIM02512□TR47 0.47 M 1MHz, 1V 0.027 5.5 4.2 4.7
SDIM02512□TR68 0.68 M 1MHz, 1V 0.037 5.0 3.9 4.2
SDIM02512□T1R0 1.0 M 1MHz, 1V 0.044 3.8 3.5 4.0
SDIM02512□T1R5 1.5 M 1MHz, 1V 0.060 3.2 3.0 3.5
SDIM02512□T2R2 2.2 M 1MHz, 1V 0.084 2.2 2.2 2.5
SDIM02512□T3R3 3.3 M 1MHz, 1V 0.140 2.0 1.8 2.0
SDIM02512□T4R7 4.7 M 1MHz, 1V 0.150 1.5 1.5 1.7

SDIM0310 Type(□:Tolerance) (Electrical Characteristics)

Part No. L (μH) Tolerance Test Condition DCR (Ω) max. Isat (A) max. Irms (A) max.
SDIM0310□TR47 0.47 M 1MHz, 1V 0.039 5.8 3.5
SDIM0310□TR68 0.68 M 1MHz, 1V 0.058 5.0 3.0
SDIM0310□T1R0 1.0 M 1MHz, 1V 0.080 4.6 2.5
SDIM0310□T1R5 1.5 M 1MHz, 1V 0.100 3.5 2.3
SDIM0310□T2R2 2.2 M 1MHz, 1V 0.135 2.7 2.0
SDIM0310□T3R3 3.3 M 1MHz, 1V 0.238 2.2 1.5
SDIM0310□T4R7 4.7 M 1MHz, 1V 0.315 1.9 1.3
SDIM0310□T6R8 6.8 M 1MHz, 1V 0.360 1.4 1.1
SDIM0310□T100 10 M 1MHz, 1V 0.420 1.9 1.0

SDIM0312 Type(□:Tolerance) (Electrical Characteristics)

Part No. L (μH) Tolerance Test Condition DCR (Ω) max. Isat (A) max. Irms (A) max.
SDIM0312□TR33 0.33 M 1MHz, 1V 0.024 7.0 4.5
SDIM0312□TR47 0.47 M 1MHz, 1V 0.030 6.5 4.2
SDIM0312□TR68 0.68 M 1MHz, 1V 0.038 5.5 3.7
SDIM0312□T1R0 1.0 M 1MHz, 1V 0.049 4.5 3.5
SDIM0312□T1R5 1.5 M 1MHz, 1V 0.072 4.0 3.0
SDIM0312□T2R2 2.2 M 1MHz, 1V 0.108 3.0 2.3
SDIM0312□T3R3 3.3 M 1MHz, 1V 0.156 2.5 1.7
SDIM0312□T4R7 4.7 M 1MHz, 1V 0.216 2.3 1.5
SDIM0312□T6R8 6.8 M 1MHz, 1V 0.300 1.9 1.3
SDIM0312□T100 10 M 1MHz, 1V 0.350 1.3 1.2

SDIM0410 Type(□:Tolerance) (Electrical Characteristics)

Part No. L (μH) Tolerance Test Condition DCR (Ω) max. Isat (A) max. Irms (A) max.
SDIM0410□TR47 0.47 M 100KHz, 1V 0.045 7.0 4.0
SDIM0410□TR68 0.68 M 100KHz, 1V 0.060 6.0 3.5
SDIM0410□T1R0 1.0 M 100KHz, 1V 0.069 5.0 3.2
SDIM0410□T1R5 1.5 M 100KHz, 1V 0.075 3.5 3.0
SDIM0410□T2R2 2.2 M 100KHz, 1V 0.090 2.6 2.5
SDIM0410□T3R3 3.3 M 100KHz, 1V 0.140 2.3 2.0
SDIM0410□T4R7 4.7 M 100KHz, 1V 0.240 2.0 1.7
SDIM0410□T6R8 6.8 M 100KHz, 1V 0.360 1.8 1.4
SDIM0410□T100 10 M 100KHz, 1V 0.510 1.5 1.2

SDIM0412 Type(□:Tolerance) (Electrical Characteristics)

Part No. L (μH) Tolerance Test Condition DCR (Ω) max. Isat (A) max. Irms (A) max.
SDIM0412□TR47 0.47 M 100KHz, 1V 0.033 8.0 5.0
SDIM0412□TR68 0.68 M 100KHz, 1V 0.043 7.0 4.0
SDIM0412□T1R0 1.0 M 100KHz, 1V 0.050 5.5 3.5
SDIM0412□T1R5 1.5 M 100KHz, 1V 0.060 4.7 3.3
SDIM0412□T2R2 2.2 M 100KHz, 1V 0.078 4.0 3.0
SDIM0412□T3R3 3.3 M 100KHz, 1V 0.120 3.3 2.5
SDIM0412□T4R7 4.7 M 100KHz, 1V 0.145 2.7 2.0
SDIM0412□T6R8 6.8 M 100KHz, 1V 0.180 1.9 1.8
SDIM0412□T100 10 M 100KHz, 1V 0.330 1.7 1.4

Files Download

RoHS Report


Best Sale

Company Introduction

aboutaboutaboutaboutabout


Resistor

Resistor

Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...

View More
Inductor

Inductor

Ceramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...

View More
Capacitor

Capacitor

Multilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...

View More