Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Metal strip ultra low ohm resistor for sensing large current , withstand high temperature. Low TCR for stable resistance drift through high temp.
Item Part No. |
Power Rating at 70°C |
Operating Temp. Range | Resistance Range (mΩ) | TCR (PPM/°C) |
||
---|---|---|---|---|---|---|
±1% | ±3% | ±5% | ||||
LR06□TF0M50 | 1W | -55°C ~ +170°C | 0.5 | ±200 | ||
LR06□TD□□□□ | 1W | 0.75 - 10 | ±50 | |||
LR12□TD□□□□ | 1W | 0.5, 0.75, 1, 1.5, 2 | ±50 | |||
LR12□TW□□□□ | 1W | 6, 6.5, 7 | ±75 | |||
LR12□TE□□□□ | 1W | 4, 5, 10 | ±100 | |||
LR12□TK□□□□ | 1W | 2.5, 3 | ±150 |
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More