Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Excellent Pulse withstanding chip resistor , high power is available.
Item Type |
Power Rating at 70°C |
Operating Temp. Range |
Max. Operating Voltage |
Max. Overload Voltage |
Resistance Range | TCR (PPM/°C) |
||
---|---|---|---|---|---|---|---|---|
±0.5% | ±1% | ±5% | ||||||
PWR03 (0603) | 1/10W | -55 ~ +155°C | 50V | 100V | 10Ω - 294Ω | 1Ω - 294Ω | ±200 | |
300Ω - 1MΩ | ±100 | |||||||
PWR05 (0805) | 1/8W | -55 ~ +155°C | 150V | 300V | 10Ω - 294Ω | 1Ω - 294Ω | ±200 | |
300Ω - 20MΩ | ±100 | |||||||
PWR06 (1206) | 1/3W | -55 ~ +155°C | 200V | 400V | 10Ω - 20Ω | 1Ω - 20Ω | ±200 | |
20.5Ω - 20MΩ | ±100 | |||||||
PWR13 (1210) | 1/2W | -55 ~ +155°C | 200V | 400V | 10Ω - 20Ω | 1Ω - 20Ω | ±200 | |
20.5Ω - 20MΩ | ±100 | |||||||
PWR10 (2010) | 3/4W | -55 ~ +155°C | 400V | 800V | 10Ω - 20Ω | 1Ω - 20Ω | ±200 | |
20.5Ω - 20MΩ | ±100 | |||||||
PWR12 (2512) | 1.5W | -55 ~ +155°C | 500V | 1000V | 10Ω - 20Ω | 1Ω - 20Ω | ±200 | |
20.5Ω - 20MΩ | ±100 |
The single impulse graph is the result of 50 impulses of rectangular shape applied at one-minute intervals. The limit of
acceptance was a shift in resistance of less than 1% from the initial value. The power applied was subject to the
restrictions of the maximum permissible impulse voltage graph shown.
The continuous load graph was obtained by applying repetitive rectangular pulses where the pulse period was
adjusted so that the average power dissipated in the resistor was equal to its rated power at 70°C. Again the limit of
acceptance was a shift in resistance of less than 1% from the initial value.
Resistors are tested in accordance with IEC 60115-1 using both 1.2/50us and 10/700 pulse shapes. The limit of acceptance is a shift in resistance of less than 1% from the initial value.
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More