Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
High voltage chip resistor to withstand long term high voltage , highly reliable , excellent performance at high voltage.
| Item Type |
Power Rating at 70°C |
Operating Temp. Range |
Max. Operating Voltage |
Max. Overload Voltage |
Resistance Range | TCR (PPM/°C) |
|
|---|---|---|---|---|---|---|---|
| ±1%(E24、E96) | ±5%(E24) | ||||||
| HVR02 (0402) | 1/16W | -55 ~ +155°C | 100V | 200V | 39KΩ - 1MΩ | ±100 | |
| 1.02MΩ - 10MΩ | 1.1MΩ - 20MΩ | ±200 | |||||
| - | 22MΩ - 100MΩ | ±400 | |||||
| HVR03 (0603) | 1/10W | 200V | 400V | 56KΩ - 1MΩ | ±100 | ||
| 1.02MΩ - 10MΩ | 1.1MΩ - 20MΩ | ±200 | |||||
| - | 22MΩ - 100MΩ | ±400 | |||||
| HVR05 (0805) | 1/8W | 400V | 800V | 100KΩ - 1MΩ | ±100 | ||
| 1.02MΩ - 10MΩ | 1.1MΩ - 20MΩ | ±200 | |||||
| - | 22MΩ - 100MΩ | ±400 | |||||
| HVR06 (1206) | 1/4W | 500V | 1000V | 100KΩ- 1MΩ | ±100 | ||
| 1.02MΩ - 10MΩ | 1.1MΩ - 20MΩ | ±200 | |||||
| - | 22MΩ - 100MΩ | ±400 | |||||
| HVR0A (2010) | 1/2W | 2000V | 3000V | 51KΩ- 1MΩ | ±100 | ||
| 1.02MΩ - 20MΩ | 1.1MΩ - 20MΩ | ±200 | |||||
| - | 22MΩ - 100MΩ | ±400 | |||||
| HVR12 (2512) | 1W | 3000V | 4000V | 30KΩ - 1MΩ | ±100 | ||
| 1.02MΩ - 20MΩ | 1.1MΩ - 20MΩ | ±200 | |||||
| - | 22MΩ - 100MΩ | ±400 |
|||||
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Ceramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
View More
Multilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
View More