Resistor
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
View More
Multilayer chip bead that is for EMI protection , Low DC resistance, high soldering heat resistance , muliple size availability for all kind of 4C applications, various electronics euqipments.
CBM01 (060303) / A Material (for General Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM01YTAN100 | 10 | ± 25% | 100 | 0.10 | 500 |
CBM01YTAN300 | 30 | ± 25% | 100 | 0.30 | 300 |
CBM01YTAN330 | 33 | ± 25% | 100 | 0.30 | 300 |
CBM01YTAN400 | 40 | ± 25% | 100 | 0.30 | 300 |
CBM01YTAN500 | 50 | ± 25% | 100 | 0.30 | 300 |
CBM01YTAN600 | 60 | ± 25% | 100 | 0.35 | 300 |
CBM01YTAN700 | 70 | ± 25% | 100 | 0.35 | 300 |
CBM01YTAN101 | 100 | ± 25% | 100 | 0.40 | 200 |
CBM01YTAN121 | 120 | ± 25% | 100 | 0.45 | 200 |
CBM01YTAN151 | 150 | ± 25% | 100 | 0.50 | 200 |
CBM01YTAN221 | 220 | ± 25% | 100 | 0.75 | 200 |
CBM01YTAN301 | 300 | ± 25% | 100 | 0.90 | 150 |
CBM02 (100505) / A Material (for General Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM02YTAN100 | 10 | ± 25% | 100 | 0.05 | 500 |
CBM02YTAN300 | 30 | ± 25% | 100 | 0.20 | 300 |
CBM02YTAN400 | 40 | ± 25% | 100 | 0.20 | 300 |
CBM02YTAN600 | 60 | ± 25% | 100 | 0.40 | 200 |
CBM02YTAN680 | 68 | ± 25% | 100 | 0.15 | 500 |
CBM02YTAN700 | 70 | ± 25% | 100 | 0.40 | 200 |
CBM02YTAN700-1 | 70 | ± 25% | 100 | 0.15 | 500 |
CBM02YTAN800 | 80 | ± 25% | 100 | 0.40 | 200 |
CBM02YTAN101 | 100 | ± 25% | 100 | 0.45 | 200 |
CBM02YTAN121 | 120 | ± 25% | 100 | 0.50 | 200 |
CBM02YTAN121-1 | 120 | ± 25% | 100 | 0.20 | 500 |
CBM02YTAN151 | 150 | ± 25% | 100 | 0.60 | 200 |
CBM02YTAN181 | 180 | ± 25% | 100 | 0.65 | 100 |
CBM02YTAN221 | 220 | ± 25% | 100 | 0.70 | 100 |
CBM02YTAN221-1 | 220 | ± 25% | 100 | 0.28 | 700 |
CBM02YTAN221-3 | 220 | ± 25% | 100 | 0.35 | 300 |
CBM02YTAN241 | 240 | ± 25% | 100 | 0.30 | 500 |
CBM02YTAN301 | 300 | ± 25% | 100 | 0.75 | 100 |
CBM02YTAN301-1 | 300 | ± 25% | 100 | 0.45 | 400 |
CBM02YTAN331 | 330 | ± 25% | 100 | 0.75 | 100 |
CBM02YTAN331-1 | 330 | ± 25% | 100 | 0.20 | 800 |
CBM02YTAN331-2 | 330 | ± 25% | 100 | 0.28 | 700 |
CBM02YTAN431 | 430 | ± 25% | 100 | 0.50 | 350 |
CBM02YTAN471 | 470 | ± 25% | 100 | 0.90 | 100 |
CBM02YTAN471-1 | 470 | ± 25% | 100 | 0.60 | 300 |
CBM02YTAN501 | 500 | ± 25% | 100 | 1.00 | 100 |
CBM02YTAN601 | 600 | ± 25% | 100 | 1.10 | 50 |
CBM02YTAN601-1 | 600 | ± 25% | 100 | 1.00 | 300 |
CBM02YTAN601-3 | 600 | ± 25% | 100 | 0.34 | 500 |
CBM02YTAN102 | 1000 | ± 25% | 100 | 1.50 | 50 |
CBM02YTAN102-1 | 1000 | ± 25% | 100 | 0.80 | 250 |
CBM02YTAN102-2 | 1000 | ± 25% | 100 | 0.58 | 300 |
CBM02YTAN102-3 | 1000 | ± 25% | 100 | 0.49 | 350 |
CBM02YTAN152-2 | 1500 | ± 25% | 100 | 0.80 | 250 |
CBM02YTAN182-2 | 1800 | ± 25% | 100 | 0.80 | 250 |
☑ We are capable to design according to customer special requirement.
CBM03 (160808) / A Material (for General Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM03YTAN190 | 19 | ± 25% | 100 | 0.10 | 400 |
CBM03YTAN310 | 31 | ± 25% | 100 | 0.10 | 400 |
CBM03YTAN520 | 52 | ± 25% | 100 | 0.15 | 400 |
CBM03YTAN600 | 60 | ± 25% | 100 | 0.15 | 400 |
CBM03YTAN600-1 | 60 | ± 25% | 100 | 0.10 | 500 |
CBM03YTAN750 | 75 | ± 25% | 100 | 0.15 | 400 |
CBM03YTAN800 | 80 | ± 25% | 100 | 0.15 | 400 |
CBM03YTAN800-1 | 80 | ± 25% | 100 | 0.10 | 600 |
CBM03YTAN101 | 100 | ± 25% | 100 | 0.15 | 400 |
CBM03YTAN121 | 120 | ± 25% | 100 | 0.15 | 400 |
CBM03YTAN121-1 | 120 | ± 25% | 100 | 0.10 | 800 |
CBM03YTAN151 | 150 | ± 25% | 100 | 0.15 | 400 |
CBM03YTAN181 | 180 | ± 25% | 100 | 0.20 | 400 |
CBM03YTAN201 | 200 | ± 25% | 100 | 0.20 | 400 |
CBM03YTAN221 | 220 | ± 25% | 100 | 0.20 | 400 |
CBM03YTAN241 | 240 | ± 25% | 100 | 0.17 | 500 |
CBM03YTAN301 | 300 | ± 25% | 100 | 0.30 | 400 |
CBM03YTAN401 | 400 | ± 25% | 100 | 0.30 | 400 |
CBM03YTAN401-1 | 400 | ± 25% | 100 | 0.20 | 500 |
CBM03YTAN421 | 420 | ± 25% | 100 | 0.30 | 400 |
CBM03YTAN451 | 450 | ± 25% | 100 | 0.30 | 400 |
CBM03YTAN601 | 600 | ± 25% | 100 | 0.35 | 400 |
CBM03YTAN751 | 750 | ± 25% | 100 | 0.35 | 400 |
CBM03YTAN102 | 1000 | ± 25% | 100 | 0.55 | 300 |
CBM03YTAN102-1 | 1000 | ± 25% | 100 | 0.25 | 800 |
CBM03YTAN102-2 | 1000 | ± 25% | 100 | 0.45 | 500 |
CBM03YTAN152 | 1500 | ± 25% | 100 | 0.60 | 200 |
CBM05 (201209) / A Material (for General Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM05YTAN170 | 17 | ± 25% | 100 | 0.10 | 300 |
CBM05YTAN260 | 26 | ± 25% | 100 | 0.10 | 300 |
CBM05YTAN300 | 30 | ± 25% | 100 | 0.10 | 300 |
CBM05YTAN310 | 31 | ± 25% | 100 | 0.10 | 300 |
CBM05YTAN520 | 52 | ± 25% | 100 | 0.15 | 300 |
CBM05YTAN600 | 60 | ± 25% | 100 | 0.15 | 300 |
CBM05YTAN800 | 80 | ± 25% | 100 | 0.15 | 300 |
CBM05YTAN101 | 100 | ± 25% | 100 | 0.20 | 300 |
CBM05YTAN121 | 120 | ± 25% | 100 | 0.20 | 300 |
CBM05YTAN151 | 150 | ± 25% | 100 | 0.20 | 300 |
CBM05YTAN151-1 | 150 | ± 25% | 100 | 0.10 | 800 |
CBM05YTAN221 | 220 | ± 25% | 100 | 0.25 | 300 |
CBM05YTAN301 | 300 | ± 25% | 100 | 0.25 | 300 |
CBM05YTAN401 | 400 | ± 25% | 100 | 0.30 | 300 |
CBM05YTAN531 | 530 | ± 25% | 100 | 0.35 | 300 |
CBM05YTAN601 | 600 | ± 25% | 100 | 0.35 | 300 |
CBM05YTAN102 | 1000 | ± 25% | 100 | 0.45 | 300 |
CBM05YTAN152 | 1500 | ± 25% | 100 | 0.70 | 300 |
☑ We are capable to design according to customer special requirement.
CBM04 (321611) / A Material (for General Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM04YTAN190 | 19 | ± 25% | 100 | 0.10 | 800 |
CBM04YTAN260 | 26 | ± 25% | 100 | 0.10 | 800 |
CBM04YTAN310 | 31 | ± 25% | 100 | 0.10 | 800 |
CBM04YTAN520 | 52 | ± 25% | 100 | 0.15 | 800 |
CBM04YTAN600 | 60 | ± 25% | 100 | 0.15 | 500 |
CBM04YTAN700 | 70 | ± 25% | 100 | 0.15 | 500 |
CBM04YTAN101 | 100 | ± 25% | 100 | 0.20 | 450 |
CBM04YTAN121 | 120 | ± 25% | 100 | 0.20 | 450 |
CBM04YTAN151 | 150 | ± 25% | 100 | 0.20 | 450 |
CBM04YTAN221 | 220 | ± 25% | 100 | 0.20 | 350 |
CBM04YTAN301 | 300 | ± 25% | 100 | 0.20 | 350 |
CBM04YTAN401 | 400 | ± 25% | 100 | 0.25 | 350 |
CBM04YTAN601 | 600 | ± 25% | 100 | 0.25 | 350 |
CBM04YTAN601-1 | 600 | ± 25% | 100 | 0.25 | 500 |
CBM04YTAN751 | 750 | ± 25% | 100 | 0.30 | 350 |
CBM04YTAN801 | 800 | ± 25% | 100 | 0.30 | 350 |
CBM04YTAN102 | 1000 | ± 25% | 100 | 0.35 | 350 |
CBM04YTAN122 | 1200 | ± 25% | 100 | 0.35 | 350 |
CBM04YTAN152 | 1500 | ± 25% | 100 | 0.40 | 350 |
CBM04YTAN152-1 | 1500 | ± 25% | 100 | 0.20 | 800 |
CBM10 (322513) / A Material (for General Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM10YTAN310 | 31 | ± 25% | 100 | 0.10 | 500 |
CBM10YTAN520 | 52 | ± 25% | 100 | 0.30 | 400 |
CBM10YTAN600 | 60 | ± 25% | 100 | 0.30 | 400 |
CBM08 (451616) / A Material (for General Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM08YTAN600 | 60 | ± 25% | 100 | 0.20 | 500 |
CBM08YTAN800 | 80 | ± 25% | 100 | 0.30 | 400 |
CBM08YTAN800-1 | 80 | ± 25% | 100 | 0.20 | 600 |
CBM08YTAN101 | 100 | ± 25% | 100 | 0.30 | 400 |
CBM08YTAN151 | 150 | ± 25% | 100 | 0.50 | 200 |
CBM08YTAN601 | 600 | ± 25% | 100 | 0.80 | 200 |
CBM12 (453215) / A Material (for General Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM12YTAN310 | 31 | ± 25% | 100 | 0.10 | 500 |
CBM12YTAN600 | 60 | ± 25% | 100 | 0.20 | 500 |
CBM12YTAN121 | 120 | ± 25% | 100 | 0.20 | 500 |
CBM12YTAN151 | 150 | ± 25% | 100 | 0.20 | 500 |
☑ We are capable to design according to customer special requirement.
CBM02 (100505) / B Material (for High Speed Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM02YTBN300 | 30 | ± 25% | 100 | 0.20 | 300 |
CBM02YTBN600 | 60 | ± 25% | 100 | 0.40 | 200 |
CBM02YTBN101 | 100 | ± 25% | 100 | 0.50 | 200 |
CBM02YTBN121 | 120 | ± 25% | 100 | 0.50 | 200 |
CBM02YTBN221 | 220 | ± 25% | 100 | 0.80 | 100 |
CBM02YTBN301 | 300 | ± 25% | 100 | 0.85 | 100 |
CBM02YTBN471 | 470 | ± 25% | 100 | 1.00 | 100 |
CBM02YTBN601 | 600 | ± 25% | 100 | 1.50 | 50 |
CBM02YTBN102 | 1000 | ± 25% | 100 | 1.00 | 200 |
CBM03 (160808) / B Material (for High Speed Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM03YTBN050 | 5 | ± 25% | 100 | 0.08 | 700 |
CBM03YTBN300 | 30 | ± 25% | 100 | 0.20 | 500 |
CBM03YTBN470 | 47 | ± 25% | 100 | 0.20 | 500 |
CBM03YTBN600 | 60 | ± 25% | 100 | 0.25 | 450 |
CBM03YTBN101 | 100 | ± 25% | 100 | 0.30 | 450 |
CBM03YTBN121 | 120 | ± 25% | 100 | 0.30 | 450 |
CBM03YTBN151 | 150 | ± 25% | 100 | 0.35 | 450 |
CBM03YTBN221 | 220 | ± 25% | 100 | 0.35 | 450 |
CBM03YTBN301 | 300 | ± 25% | 100 | 0.35 | 450 |
CBM03YTBN471 | 470 | ± 25% | 100 | 0.35 | 450 |
CBM03YTBN601 | 600 | ± 25% | 100 | 0.40 | 450 |
CBM03YTBN102 | 1000 | ± 25% | 100 | 0.60 | 300 |
CBM05 (201209) / B Material (for High Speed Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM05YTBN050 | 5 | ± 25% | 100 | 0.07 | 500 |
CBM05YTBN300 | 30 | ± 25% | 100 | 0.15 | 300 |
CBM05YTBN600 | 60 | ± 25% | 100 | 0.15 | 300 |
CBM05YTBN750 | 75 | ± 25% | 100 | 0.20 | 300 |
CBM05YTBN101 | 100 | ± 25% | 100 | 0.20 | 300 |
CBM05YTBN121 | 120 | ± 25% | 100 | 0.20 | 300 |
CBM05YTBN221 | 220 | ± 25% | 100 | 0.25 | 200 |
CBM05YTBN301 | 300 | ± 25% | 100 | 0.25 | 200 |
CBM05YTBN401 | 400 | ± 25% | 100 | 0.20 | 300 |
CBM05YTBN601 | 600 | ± 25% | 100 | 0.25 | 200 |
CBM05YTBN751 | 750 | ± 25% | 100 | 0.30 | 200 |
CBM05YTBN102 | 1000 | ± 25% | 100 | 0.30 | 200 |
CBM05YTBN152 | 1500 | ± 25% | 100 | 0.35 | 200 |
CBM05YTBN182 | 1800 | ± 25% | 100 | 0.40 | 200 |
CBM05YTBN202 | 2000 | ± 25% | 100 | 0.40 | 200 |
CBM05YTBN222 | 2200 | ± 25% | 100 | 0.50 | 200 |
CBM05YTBN252 | 2500 | ± 25% | 100 | 0.60 | 200 |
CBM05YTBN272 | 2700 | ± 25% | 100 | 0.60 | 200 |
☑ We are capable to design according to customer special requirement.
CBM04 (321611) / B Material (for High Speed Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM04YTBN190 | 19 | ± 25% | 100 | 0.10 | 500 |
CBM04YTBN310 | 31 | ± 25% | 100 | 0.15 | 500 |
CBM04YTBN600 | 60 | ± 25% | 100 | 0.20 | 500 |
CBM04YTBN101 | 100 | ± 25% | 100 | 0.25 | 300 |
CBM04YTBN121 | 120 | ± 25% | 100 | 0.25 | 300 |
CBM04YTBN201 | 200 | ± 25% | 100 | 0.25 | 300 |
CBM04YTBN301 | 300 | ± 25% | 100 | 0.30 | 300 |
CBM04YTBN601 | 600 | ± 25% | 100 | 0.35 | 300 |
CBM04YTBN751 | 750 | ± 25% | 100 | 0.35 | 300 |
CBM04YTBN102 | 1000 | ± 25% | 100 | 0.40 | 200 |
CBM04YTBN152 | 1500 | ± 25% | 100 | 0.45 | 200 |
CBM04YTBN202 | 2000 | ± 25% | 30 | 0.60 | 200 |
CBM10 (322513) / B Material (for High Speed Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM10YTBN310 | 31 | ± 25% | 100 | 0.10 | 500 |
CBM12 (453215) / B Material (for High Speed Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM12YTBN700 | 70 | ± 25% | 100 | 0.20 | 500 |
☑ We are capable to design according to customer special requirement.
CBM02 (100505) / K Material (for General Signal Line Frequency Higher Than A Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM02YTKN300 | 30 | ± 25% | 100 | 0.15 | 300 |
CBM02YTKN600 | 60 | ± 25% | 100 | 0.30 | 200 |
CBM02YTKN101 | 100 | ± 25% | 100 | 0.50 | 200 |
CBM02YTKN121 | 120 | ± 25% | 100 | 0.50 | 200 |
CBM02YTKN221 | 220 | ± 25% | 100 | 0.80 | 100 |
CBM02YTKN221-1 | 220 | ± 25% | 100 | 0.35 | 800 |
CBM02YTKN301 | 300 | ± 25% | 100 | 0.85 | 100 |
CBM02YTKN471 | 470 | ± 25% | 100 | 1.00 | 100 |
CBM02YTKN601 | 600 | ± 25% | 100 | 1.50 | 50 |
CBM03 (160808) / K Material (for General Signal Line Frequency Higher Than A Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM03YTKN471 | 470 | ± 25% | 100 | 0.55 | 200 |
CBM03YTKN601 | 600 | ± 25% | 100 | 0.65 | 200 |
CBM03YTKN751 | 750 | ± 25% | 100 | 0.70 | 200 |
CBM03YTKN102 | 1000 | ± 25% | 100 | 0.85 | 100 |
CBM03YTKN122 | 1200 | ± 25% | 100 | 0.85 | 100 |
CBM03YTKN152 | 1500 | ± 25% | 100 | 0.90 | 100 |
CBM03YTKN152-1 | 1500 | ± 25% | 100 | 0.40 | 500 |
CBM03YTKN182 | 1800 | ± 25% | 100 | 1.00 | 100 |
CBM03YTKN202 | 2000 | ± 25% | 100 | 1.00 | 100 |
CBM03YTKN222-1 | 2200 | ± 25% | 100 | 0.80 | 50 |
CBM03YTKN222-2 | 2200 | ± 25% | 100 | 0.75 | 200 |
CBM03YTKN252 | 2500 | ± 25% | 100 | 1.00 | 50 |
CBM03YTKN252-1 | 2500 | ± 25% | 100 | 0.70 | 150 |
CBM03YTKN252-2 | 2500 | ± 25% | 100 | 0.80 | 200 |
CBM03YTKN272 | 2700 | ± 25% | 100 | 1.05 | 50 |
CBM05 (201209) / K Material (for General Signal Line Frequency Higher Than A Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM05YTKN800 | 80 | ± 25% | 100 | 0.30 | 300 |
CBM05YTKN601 | 600 | ± 25% | 100 | 0.35 | 200 |
CBM05YTKN751 | 750 | ± 25% | 100 | 0.35 | 200 |
CBM05YTKN102 | 1000 | ± 25% | 100 | 0.40 | 200 |
CBM05YTKN102-1 | 1000 | ± 25% | 100 | 0.30 | 500 |
CBM05YTKN122 | 1200 | ± 25% | 100 | 0.40 | 200 |
CBM05YTKN152 | 1500 | ± 25% | 100 | 0.45 | 200 |
CBM05YTKN202 | 2000 | ± 25% | 100 | 0.60 | 200 |
CBM05YTKN202-1 | 2000 | ± 25% | 100 | 0.50 | 400 |
CBM05YTKN222 | 2200 | ± 25% | 100 | 0.60 | 200 |
CBM05YTKN252 | 2500 | ± 25% | 100 | 0.70 | 200 |
CBM05YTKN272 | 2700 | ± 25% | 100 | 0.70 | 200 |
CBM05YTKN502 | 5000 | ± 25% | 50 | 0.60 | 300 |
CBM04 (321611) / K Material (for General Signal Line Frequency Higher Than A Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM04YTKN601 | 600 | ± 25% | 100 | 0.50 | 200 |
CBM04YTKN102 | 1000 | ± 25% | 100 | 0.70 | 200 |
CBM04YTKN122 | 1200 | ± 25% | 100 | 0.70 | 200 |
CBM04YTKN202 | 2000 | ± 25% | 100 | 0.40 | 500 |
CBM04YTKN202-1 | 2000 | ± 25% | 100 | 0.45 | 200 |
☑ We are capable to design according to customer special requirement.
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM02YTHN050 | 5 | ± 25% | 100 | 0.08 | 500 |
CBM02YTHN100 | 10 | ± 25% | 100 | 0.10 | 500 |
CBM02YTHN220 | 22 | ± 25% | 100 | 0.20 | 300 |
CBM02YTHN300 | 30 | ± 25% | 100 | 0.20 | 300 |
CBM02YTHN330 | 33 | ± 25% | 100 | 0.40 | 300 |
CBM02YTHN470 | 47 | ± 25% | 100 | 0.35 | 300 |
CBM02YTHN470-1 | 47 | ± 25% | 100 | 0.33 | 350 |
CBM02YTHN600 | 60 | ± 25% | 100 | 0.40 | 300 |
CBM02YTHN750 | 75 | ± 25% | 100 | 0.40 | 300 |
CBM02YTHN101 | 100 | ± 25% | 100 | 0.55 | 300 |
CBM02YTHN121 | 120 | ± 25% | 100 | 0.55 | 300 |
CBM02YTHN221 | 220 | ± 25% | 100 | 0.80 | 200 |
CBM02YTHN301 | 300 | ± 25% | 100 | 1.00 | 100 |
CBM02YTHN471 | 470 | ± 25% | 100 | 1.50 | 50 |
CBM02YTHN601 | 600 | ± 25% | 100 | 2.50 | 50 |
CBM03 (160808) / H Material (for Ultra High Speed Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM03YTHN070 | 7 | ± 25% | 100 | 0.10 | 900 |
CBM03YTHN100 | 10 | ± 25% | 100 | 0.10 | 900 |
CBM03YTHN200 | 20 | ± 25% | 100 | 0.20 | 600 |
CBM03YTHN470 | 47 | ± 25% | 100 | 0.30 | 500 |
CBM03YTHN470-1 | 47 | ± 25% | 100 | 0.15 | 600 |
CBM03YTHN680 | 68 | ± 25% | 100 | 0.10 | 700 |
CBM03YTHN121 | 120 | ± 25% | 100 | 0.30 | 300 |
CBM03YTHN301 | 300 | ± 25% | 100 | 0.35 | 300 |
CBM03YTHN601 | 600 | ± 25% | 100 | 0.65 | 300 |
CBM03YTHN102 | 1000 | ± 25% | 100 | 1.10 | 50 |
CBM05 (201209) / H Material (for Ultra High Speed Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM05YTHN050 | 5 | ± 25% | 100 | 0.07 | 500 |
CBM05YTHN070 | 7 | ± 25% | 100 | 0.07 | 500 |
CBM05YTHN100 | 10 | ± 25% | 100 | 0.07 | 500 |
CBM05YTHN600 | 60 | ± 25% | 100 | 0.15 | 500 |
CBM05YTHN121 | 120 | ± 25% | 100 | 0.35 | 300 |
CBM05YTHN601 | 600 | ± 25% | 100 | 0.65 | 200 |
CBM04 (321611) / H Material (for Ultra High Speed Signal Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM04YTHN050 | 5 | ± 25% | 100 | 0.07 | 500 |
CBM04YTHN070 | 7 | ± 25% | 100 | 0.07 | 500 |
CBM04YTHN301 | 300 | ± 25% | 100 | 0.30 | 300 |
CBM04YTHN601 | 600 | ± 25% | 100 | 0.45 | 300 |
☑ We are capable to design according to customer special requirement.
CBM02 (100505) / A Material (For Medium Current Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM02YTAG100 | 10 | ± 25% | 100 | 0.03 | 2000 |
CBM02YTAG300 | 30 | ± 25% | 100 | 0.03 | 3000 |
CBM02YTAG300-1 | 30 | ± 25% | 100 | 0.03 | 1100 |
CBM02YTAG300-2 | 30 | ± 25% | 100 | 0.035 | 2200 |
CBM02YTAG600 | 60 | ± 25% | 100 | 0.075 | 1500 |
CBM02YTAG700 | 70 | ± 25% | 100 | 0.090 | 1200 |
CBM02YTAG101 | 100 | ± 25% | 100 | 0.09 | 1200 |
CBM02YTAG121 | 120 | ± 25% | 100 | 0.09 | 1200 |
CBM02YTAG121-1 | 120 | ± 25% | 100 | 0.09 | 1300 |
CBM02YTAG221 | 220 | ± 25% | 100 | 0.20 | 1000 |
CBM03 (160808) / A Material (For Medium Current Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM03YTAG220 | 22 | ± 25% | 100 | 0.04 | 3000 |
CBM03YTAG300 | 30 | ± 25% | 100 | 0.04 | 3000 |
CBM03YTAG300-1 | 30 | ± 25% | 100 | 0.02 | 4000 |
CBM03YTAG300-2 | 30 | ± 25% | 100 | 0.03 | 3000 |
CBM03YTAG330 | 33 | ± 25% | 100 | 0.025 | 3000 |
CBM03YTAG330-1 | 33 | ± 25% | 100 | 0.04 | 3000 |
CBM03YTAG470 | 47 | ± 25% | 100 | 0.04 | 3000 |
CBM03YTAG600 | 60 | ± 25% | 100 | 0.04 | 3000 |
CBM03YTAG620 | 62 | ± 25% | 100 | 0.04 | 3000 |
CBM03YTAG101 | 100 | ± 25% | 100 | 0.05 | 3000 |
CBM03YTAG101-1 | 100 | ± 25% | 100 | 0.04 | 3000 |
CBM03YTAG101-2 | 100 | ± 25% | 100 | 0.03 | 3000 |
CBM03YTAG121 | 120 | ± 25% | 100 | 0.05 | 2000 |
CBM03YTAG121-3 | 120 | ± 25% | 100 | 0.03 | 3000 |
CBM03YTAG181 | 180 | ± 25% | 100 | 0.08 | 2000 |
CBM03YTAG221 | 220 | ± 25% | 100 | 0.08 | 2000 |
CBM03YTAG221-2 | 220 | ± 25% | 100 | 0.05 | 3000 |
CBM03YTAG301 | 300 | ± 25% | 100 | 0.15 | 2000 |
CBM03YTAG301-1 | 300 | ± 25% | 100 | 0.08 | 1000 |
CBM03YTAG331-1 | 330 | ± 25% | 100 | 0.07 | 2000 |
CBM03YTAG471 | 470 | ± 25% | 100 | 0.15 | 1500 |
CBM03YTAG471-1 | 470 | ± 25% | 100 | 0.25 | 1000 |
CBM03YTAG471-2 | 470 | ± 25% | 100 | 0.20 | 1000 |
CBM03YTAG601 | 600 | ± 25% | 100 | 0.30 | 1000 |
CBM03YTAG601-1 | 600 | ± 25% | 100 | 0.10 | 2000 |
CBM03YTAG751 | 750 | ± 25% | 100 | 0.30 | 1000 |
CBM03YTAG102 | 1000 | ± 25% | 100 | 0.25 | 1000 |
CBM05 (201209) / A Material (For Medium Current Line Use)
Part No. | Impedance (Ω) | Tolerance | Test Freq. (MHz) | DCR (Ω) max. | Rated Current (mA) max. |
---|---|---|---|---|---|
CBM05YTAG110 | 11 | ± 25% | 100 | 0.03 | 3000 |
CBM05YTAG170 | 17 | ± 25% | 100 | 0.03 | 3000 |
CBM05YTAG300 | 30 | ± 25% | 100 | 0.05 | 3000 |
CBM05YTAG300-1 | 30 | ± 25% | 100 | 0.03 | 3000 |
CBM05YTAG310 | 31 | ± 25% | 100 | 0.03 | 3000 |
CBM05YTAG390 | 39 | ± 25% | 100 | 0.03 | 3000 |
CBM05YTAG400 | 40 | ± 25% | 100 | 0.03 | 3000 |
CBM05YTAG470 | 47 | ± 25% | 100 | 0.03 | 3000 |
CBM05YTAG500 | 50 | ± 25% | 100 | 0.03 | 3000 |
CBM05YTAG520 | 52 | ± 25% | 100 | 0.03 | 3000 |
CBM05YTAG600 | 60 | ± 25% | 100 | 0.04 | 3000 |
CBM05YTAG800 | 80 | ± 25% | 100 | 0.04 | 3000 |
CBM05YTAG101 | 100 | ± 25% | 100 | 0.04 | 3000 |
CBM05YTAG121 | 120 | ± 25% | 100 | 0.05 | 3000 |
